describer: Describe Data in R Using Common Descriptive Statistics

> library(describer)

バージョン: 0.2.0


関数名 概略
describe Describe atomic vectors or data.frames.
describe_nonnumeric Describe non-numeric atomic vectors.
describe_numeric Describe numeric atomic vectors.
describer describer: Describe Data in R Using Common Descriptive Statistics

describe

データフレームの要約

> describe(mtcars)
   .column_name .column_class .column_type .count_elements .mean_value
1           mpg       numeric       double              32   20.090625
2           cyl       numeric       double              32    6.187500
3          disp       numeric       double              32  230.721875
4            hp       numeric       double              32  146.687500
5          drat       numeric       double              32    3.596563
6            wt       numeric       double              32    3.217250
7          qsec       numeric       double              32   17.848750
8            vs       numeric       double              32    0.437500
9            am       numeric       double              32    0.406250
10         gear       numeric       double              32    3.687500
11         carb       numeric       double              32    2.812500
     .sd_value .q0_value .q25_value .q50_value .q75_value .q100_value
1    6.0269481    10.400   15.42500     19.200      22.80      33.900
2    1.7859216     4.000    4.00000      6.000       8.00       8.000
3  123.9386938    71.100  120.82500    196.300     326.00     472.000
4   68.5628685    52.000   96.50000    123.000     180.00     335.000
5    0.5346787     2.760    3.08000      3.695       3.92       4.930
6    0.9784574     1.513    2.58125      3.325       3.61       5.424
7    1.7869432    14.500   16.89250     17.710      18.90      22.900
8    0.5040161     0.000    0.00000      0.000       1.00       1.000
9    0.4989909     0.000    0.00000      0.000       1.00       1.000
10   0.7378041     3.000    3.00000      4.000       4.00       5.000
11   1.6152000     1.000    2.00000      2.000       4.00       8.000
> describe(iris)
  .column_name .column_class .column_type .count_elements .mean_value
1 Sepal.Length       numeric       double             150    5.843333
2  Sepal.Width       numeric       double             150    3.057333
3 Petal.Length       numeric       double             150    3.758000
4  Petal.Width       numeric       double             150    1.199333
5      Species        factor      integer             150          NA
  .sd_value .q0_value .q25_value .q50_value .q75_value .q100_value
1 0.8280661       4.3        5.1       5.80        6.4         7.9
2 0.4358663         2        2.8       3.00        3.3         4.4
3 1.7652982         1        1.6       4.35        5.1         6.9
4 0.7622377       0.1        0.3       1.30        1.8         2.5
5        NA    setosa         NA         NA         NA   virginica
> describe(state.name)
  .count_elements .mean_value .sd_value .q0_value .q25_value .q50_value
1              50          NA        NA   Alabama         NA         NA
  .q75_value .q100_value
1         NA     Wyoming

describe_nonnumeric

> describe_nonnumeric(letters)
  .count_elements .mean_value .sd_value .q0_value .q25_value .q50_value
1              26          NA        NA         a         NA         NA
  .q75_value .q100_value
1         NA           z

describe_numeric

> describe_numeric(1:100)
  .count_elements .mean_value .sd_value .q0_value .q25_value .q50_value
1             100        50.5  29.01149         1      25.75       50.5
  .q75_value .q100_value
1      75.25         100