move: Visualizing and Analyzing Animal Track Data

> library(move)
Loading required package: geosphere
Loading required package: sp
Loading required package: raster

Attaching package: 'raster'
The following objects are masked from 'package:gridSVG':

    animate, mask
The following object is masked from 'package:BioFTF':

    area
The following object is masked from 'package:git2r':

    init
The following object is masked from 'package:magrittr':

    extract
Loading required package: rgdal
rgdal: version: 1.0-4, (SVN revision 548)
 Geospatial Data Abstraction Library extensions to R successfully loaded
 Loaded GDAL runtime: GDAL 1.11.2, released 2015/02/10
 Path to GDAL shared files: /Library/Frameworks/R.framework/Versions/3.2/Resources/library/rgdal/gdal
 Loaded PROJ.4 runtime: Rel. 4.9.1, 04 March 2015, [PJ_VERSION: 491]
 Path to PROJ.4 shared files: /Library/Frameworks/R.framework/Versions/3.2/Resources/library/rgdal/proj
 Linking to sp version: 1.1-1
> data("leroy")
> data("fishers")
> data("leroydbbmm")
> data("ricky")

バージョン: 1.6.541


関数名 概略
.UD-class The UD class
.unUsedRecords-class .unUsedRecords and .unUsedRecordsStack class
DBBMM-class The DBBMM class
DBBMMStack-class The DBBMMStack class
Move-class The Move class
MoveBurst-class MoveBurst class
MoveStack-class The MoveStack class
MovebankLogin-class The MovebankLogin class
[,dBGBvariance,ANY,ANY-method Returns a single object from a MoveStack
angle angle information from a track or track stack
as.data.frame Return a Data Frame
brownian.bridge.dyn Creates a DBBMM object
brownian.motion.variance.dyn Calculates the dynamic brownian motion variance
burst Bursting a track
burstId Returns burstId
citations Extract the citation of a Move or MoveStack object
contour Contour plot
coordinates Extract the track coordinates from a Move/MoveStack object
corridor Corridor
dBGBvariance-class Class to store the orthogonal and parallel variance
dBMvarianceTmp-class dBMvarianceTmp class
distance distance information from a track or track stack
dynBGB Calculation of the dynamic Bivariate Gausian Bridge
dynBGB-class dynBGB class
dynBGBvariance calculate variance for a track using a running window
equalProj Checks projections for being equal
getMotionVariance Returns the estimated motion variance
getMovebank Creates an URL to download Data from Movebank
getMovebankAnimals Animals, tags and IDs in a Movebank study
getMovebankData Download data from Movebank
getMovebankID Study ID
getMovebankSensors Information about Movebank sensors
getMovebankSensorsAttributes Available sensor attributes
getMovebankStudies All studies on Movebank
getMovebankStudy Returns study information
getVolumeUD Modify a UD raster
hrBootstrap Calculates and plot the Minimum Convex Polygon for a track
idData Functions for dealing with the idData
interpolateTime Interpolate a trajectory
leroy GPS track data from a fisher
lines Plotting a track as lines
move Create a Move object
move-package An overview of the functions in this package
move2ade Convert a Move or MoveStack object to adehabitat compatible object
moveStack Creating a MoveStack
movebankLogin Login into Movebank
n.indiv Extract the number of individuals of a Move or MoveStack object
n.locs Extract the number of locations of a Move or MoveStack object
outerProbability Calculates the probabilities at the edges of a raster
plot Plotting track or raster
plotBursts Plotting the centroids of a track
points Plotting the points of a track
raster Extract raster from DBBMM
raster2contour Convert raster to contour lines
ricky GPS track data from a fisher
searchMovebankStudies Search for a study
seglength Calculates the segment length of a track
sensor Extract the sensor of a Move or MoveStack object
show Show a Move object
spTransform Transform Move object projection method
speed speed information from a track or track stack
split Splitting a MoveStack
summary A summary of a DBBMM or DBBMMStack, Move or MoveStack object
time.lag Calculates the time lags between the coordinates
timeLag Calculates the time lags between the coordinates
timeSummary time information from a track or track stack
timestamps Extract the timestamps of a Move or MoveStack object
trackId Returns trackId
turnAngleGc Calculates turning angles on great circle tracks
unUsedRecords<- Creates unused records data

angle / angleSummary

> data("leroy")
> leroy %>% {
+   angle(.) %>% print()
+   angleSummary(.)
+ }
  [1]  101.44448353  157.41345400   26.47858690 -133.22121471 -108.37639174
  [6]   72.45404668 -178.88593988  -12.25470692  -33.98273154   43.80379440
 [11]  -14.97230820 -169.38082151    4.83435785  -37.35413103   48.51292134
 [16] -164.27570582 -121.38941457   33.08651614 -137.88216358  152.45833041
 [21]  -13.21033101   91.52385048  -78.55253099  163.46881607  -79.51216277
 [26]   78.55257312   -3.75669689 -179.41246083  163.57303056   -6.96945889
 [31]  106.79701939 -146.68019846   11.66017925 -172.16609240  -13.32844491
 [36]  116.22241831 -152.08498842  -43.15409810  113.68336021 -154.68811477
 [41]  -34.72515398   26.39941784 -156.10543867   44.14342136  107.22242330
 [46]    0.50955906   82.06932061 -113.04348550   99.83585008 -159.09616739
 [51]   -4.01784554   91.61453605  -64.19554120  -19.01409612  -87.43410612
 [56]   62.41621236   93.49703306   95.27667464   70.54647664   70.07779245
 [61]   22.96064970 -159.98817898    1.61748028   47.57883847 -125.52752918
 [66] -120.28816527  156.79473809  169.23101331 -178.90576351   84.30408083
 [71] -177.89948991 -171.55605999  136.66375459  169.40604064  167.24549468
 [76]  138.64995318  155.80061933   89.56391234  102.79059916  -43.71021764
 [81]  -78.65751250 -167.81435593    7.54914985  -65.71348254   71.84727670
 [86] -105.33720836  147.47471263   99.34500714  138.66613801   45.27332514
 [91]   40.14169283  -29.17559143  -25.84993318  -45.58604655  143.10886584
 [96]   -1.51006969  102.99933080  -48.02340259 -175.52299024    1.18100825
[101] -178.18085105  138.34510760    8.90740081 -159.55164107 -161.74501278
[106] -151.43968934  119.45211883   57.82789505   46.50968724 -145.74594687
[111]  -35.69522938  -34.14836718  147.73013894  -29.42597808  127.65204036
[116]  -25.19235646  135.64967964  172.91838602 -150.75088721 -131.00256188
[121] -145.93040119 -103.70265347    9.99581358  -64.79314984  -27.51586313
[126]  -20.59617482  -63.09499457  -63.21913535  -27.11766159   55.96764961
[131]   -2.74582698   17.71863426  154.58877409  164.39000870   52.46133476
[136] -123.28183299   56.88335055 -134.89135102 -125.27881661   44.85513608
[141] -170.38718705  -43.59110416  -52.76746316  -24.43297668 -143.66477492
[146]  168.08634465  -60.56791856  -52.83477476 -139.16160036  -39.88576206
[151]  -59.00445843 -133.72610943  -49.63520650  -53.09758757  -64.91485059
[156]  127.35175623 -151.84863389 -170.09861365   25.84530596 -153.89500224
[161]   -2.60057803  155.31009961 -144.34736189 -103.83734156   20.36847956
[166]   46.29633299  -85.26681191   -0.64225449   -8.69123137  164.07855013
[171]  116.80170708 -107.88655113  -92.98773826   88.50924190   95.99332856
[176]   84.24532579  -91.94960847 -119.21155418  101.71500905   -8.19272498
[181]  -97.80181087  104.48869670  -85.70376625   12.41758335   15.45503610
[186] -143.65044193 -133.47643251   48.89898612 -159.54739698  -15.91484136
[191]  124.71618283  170.86990237  -58.67295114  108.42687534 -146.07288710
[196]    0.04666301   88.86804419  167.35500348    3.59850627 -101.37767326
[201]  134.02081133  104.94130651   -2.79898423  -57.55330894  147.64001280
[206]  -61.82272978  112.76617760   34.33252342   19.46003735   62.53694644
[211]   24.26537290   28.08418443 -169.07212423   26.71206736 -111.93067676
[216] -162.01274663   40.61450545 -114.58860601  -56.39890841  158.02090150
[221]   49.30948410  -26.55294466  162.26688558  128.69339256   63.87057490
[226] -126.39724448  -52.06561869  -10.95886580 -111.46353481 -115.31169484
[231]  -22.41179257    3.54572128  102.79389831  -20.71296177  -55.13898133
[236] -110.38785911  -98.97418021   -6.62097580  159.39248305   16.51526410
[241] -103.67363106   44.09164610   41.79004920  164.31384261 -175.50659917
[246]  119.77355764  165.21595581  144.11326719  155.24906494 -115.67410911
[251]  163.33103722  -25.16129459  157.66646472  -13.03755382  -29.45508053
[256]  -33.17992048  145.51340017 -129.01996956  -51.91767337  105.03564314
[261]  -88.36889547 -167.55889079   20.09598133  160.14661442  -42.52237355
[266] -170.65683224   -6.75556942  177.71403159  -30.68354661   92.69813691
[271]  150.06637924   30.66899241 -137.95731734   21.52515249 -171.10849874
[276]   19.62479241 -157.66147203   85.77633648   52.81791215  -94.70536334
[281]  116.69863719  -28.15310382  -74.89745932    8.99243112  151.02391518
[286]   43.56862353 -143.32683316  -14.01400021 -162.59647227 -149.35874396
[291]   43.62788670  -29.55224230   13.98773420  149.54874553  116.15728086
[296]  167.45498484  129.88777484 -173.83243509 -145.14255708  -92.07811176
[301]  -37.62388781  170.02766225   89.15179525   82.67548501  -95.58495634
[306]   81.98623485  -46.16966730 -129.22600261 -145.88106887  -52.19303921
[311] -166.68635119  -40.92451958   73.06981272   99.43291030  176.00832770
[316]  142.43395895  138.50336750   79.75774495  -66.30664617   23.88143010
[321]  -67.12209077   94.71366644   70.24185755   36.92759275   83.53390650
[326]  126.99144379    3.29956105    6.04974782  129.86792496  134.98992342
[331]  -31.71667295 -148.52688237  -89.55232418  149.18366242  179.72317446
[336]  108.08021595 -127.78667214  140.82855935  141.90473716  105.11551265
[341]   72.53126304  -79.27384649  -25.77586643 -121.28743598 -169.35722242
[346] -114.14220069  -74.92606704  -28.99275000   17.07820880 -167.49746899
[351]    5.14987056  153.49126323  117.08635465 -175.77162529  -20.33525662
[356]   14.50753260   17.73352035   19.50335152  -68.74287499    5.70606238
[361]  -55.38841610  155.18479931   39.04952261    4.10546436  -94.18380870
[366] -172.09932330   93.80811163  139.81925471  120.88836675  138.30160403
[371] -119.61756117 -132.17178179  -52.86794427  -54.61947299  -39.43996544
[376]   37.63098880 -115.75234331 -126.19042081 -117.76632944  104.82141847
[381]  -70.83825675 -139.98398378  -53.32824516  143.37766893 -136.83596133
[386] -140.65668506  128.35968604  -58.26605466   23.70088346 -173.47997298
[391] -169.26246102   27.42596800   63.32076534   15.67184508   43.15704694
[396]   85.28065604  141.60383484  148.36696504  125.27116724  148.02015308
[401]  108.71295295   67.70586910  158.26072986  158.53474005  114.06127032
[406]  105.25672360   64.26909094  139.97245290  154.90422162 -162.90471475
[411]   17.59910740  -18.07735291  -29.71621422 -164.23658664  173.93328262
[416]  173.75002453  -56.28924066  -39.14418885  -55.04444337  -19.38101461
[421]  -29.57805026  -63.18401764  -36.70573405  -24.93892074 -104.11374551
[426]   73.39728531 -134.81505008   25.75834328 -174.59030536  -96.61458772
[431]  -95.44575146  -53.09951178  -46.48997366  -43.88247948 -114.04588915
[436]  -67.22530553  -19.48988598  -78.33804466   23.65846750  169.94733717
[441]  169.27080780   48.50372625 -153.88902975  -89.20248046  115.66647900
[446]  128.91746416  118.80040456   78.13646562 -171.91151825   94.76383921
[451] -162.96309719   94.47345370 -105.80414735 -149.90164935  161.26539883
[456]  110.12961142  139.91034778   28.13823130 -174.65748516   74.41461136
[461]   81.12633058 -101.83088145   81.15355248  176.06533828  129.28445910
[466] -102.77084068  165.96431128  116.65692155  116.25171564  -85.87164529
[471]   53.73317765 -167.35164465  -28.63876525  126.38206914  -11.10735053
[476]  -39.16695618   49.20272801 -141.74608846   12.09229741  148.37367134
[481]  161.07266642   46.28719441 -106.57676504   57.37384552  156.14998127
[486]  173.80306118  -17.17680458   47.31580635 -156.09454507 -140.49271451
[491] -114.32348071  -99.17962787   26.55401387  -51.20628657  -34.43391312
[496]  -13.20174114  -18.50566906  -52.04589557  -37.43579393  -12.10565658
[501]  -16.37234729    0.99902559  -35.50751464  -71.89439160  -96.04594955
[506]  -82.31035462  156.94018311   97.33431777   49.95988980 -131.74202228
[511]   52.81715433  -21.58282848  146.44096673  -87.62921908  111.70775898
[516]  148.30872665  -34.01640818   88.18437697 -112.97316175   51.82393121
[521] -121.21640542   32.49099836  -18.72651511  -96.03266910 -175.62969251
[526]   -9.15386450  177.86414093   65.02779440 -169.85929138   -9.80029179
[531]  150.15699812  -34.26785697    0.09477908 -159.65755321   29.79883761
[536]  165.47605307  -18.23985379  109.38502642  -49.02190584  -59.49416785
[541]   56.42689832  -11.77631112   32.72999061 -173.09401105  158.84785514
[546]   -6.59228522  -10.37223148  -41.62866967  149.56173378  143.37020483
[551]   43.43737309 -130.62679453 -132.97705946  177.83063445   35.51695025
[556] -150.06254987   58.82666889   93.33689276 -102.96683855 -113.78420347
[561] -142.60595677 -144.21150297  -93.18584297  -15.98765798  175.79543062
[566]    2.15537342 -161.62108939 -178.70583287  162.45770163   49.74765348
[571]   33.52131846  -93.37299012  115.74322878 -155.48684389   13.06105104
[576] -170.17495622   39.13976401   10.08996268 -147.83891189    0.22489256
[581]  152.54002330  -97.27691885   31.09186236 -115.87779354   13.74716400
[586]   82.28325570 -123.38955847  -92.29260652   54.34025062   91.37138616
[591] -177.67299989  -79.20012553   81.17504293  -61.19764019  -31.62194229
[596]  -52.34727489  -31.34714886 -115.39521798 -152.31318301    7.75531625
[601]   98.83775579 -143.02403808   14.51990261  113.99471424  142.60309696
[606]  117.96690547  178.65748626   54.97499280  118.53739794   95.58641341
[611]  124.44205990 -122.53336911 -141.04450817   32.57097816    8.46551482
[616]   64.04392523 -151.24409796   13.41666697 -167.74111837   -6.87429837
[621]   46.87895748  170.33966411  174.95905095  108.60115079  160.83434453
[626]   12.84371024  -54.73820526  101.26877547  -72.23499056   25.94011015
[631]  -72.49989641  -22.52113966  164.16219456  137.30964990  -18.45756068
[636] -107.93019707  107.70928075 -121.58326748 -153.16119588  -57.03841663
[641]  -48.38562066  -73.46371700  -27.81454120 -150.64268853   21.35681687
[646]    4.53598038  169.66826403  -75.53049059  -11.77601898  103.52617205
[651]  -55.48085393   92.17485180  130.93446219  -37.93858492 -133.41729346
[656]  -95.80277357   22.11540263  156.83759012  164.55375752  158.79934770
[661]  -38.83017001 -102.70584091  124.22494065  -93.36736012   66.49952430
[666] -105.18090550  167.24803478    1.73814672  173.13963943    3.05630758
[671]  -90.48681529  103.84231823 -174.61287435  -47.78537941   89.72579369
[676]    8.12477560 -151.66737560 -178.96889943    5.81020698   13.54831691
[681]  -18.90235312 -125.85134098  -92.31393233 -113.00278424   62.29921228
[686]   61.70318709  -64.57562412   99.06713452   70.88154302   47.74372121
[691]   76.22442814   11.68546330 -155.93025473   36.79010531 -139.59323670
[696] -148.91530217   34.01897657 -136.05460537   62.89374926   58.87560202
[701] -126.29866182  116.30948651  108.11201889 -125.28493850   11.93058112
[706]   70.97054890 -156.42427102  170.46943839  147.92347773  161.27959148
[711] -178.40422761  149.77450046  141.72857139   83.23066355  -15.86514462
[716]   16.50410429   28.27029642  130.68673729    7.74080681   18.95731044
[721] -158.20131334 -159.05457355   98.72912383  -83.68558291  145.15887946
[726]   91.31415648  -21.78944459  -19.28900671  154.06424778  -43.80169534
[731]   25.99552136  -37.73257009 -170.68747525 -148.35533905 -158.39686059
[736] -159.35072011  141.89580500    8.41315263  178.62332549  -17.55038223
[741]  165.74877937 -146.42161957   -5.21041267  167.52636109  -55.51388438
[746]  119.93946404 -174.09516344 -102.57004070 -118.49498759  -68.63199134
[751]  -70.67233219  -27.34767078  115.38159835 -100.05149992  -42.38629598
[756]  -97.47202588   11.94632205   -3.20245434  -27.64562254   68.53555096
[761]   78.50897281  -24.85837483  -51.88677811  127.14857768  -56.23064429
[766]    8.62482103  170.75394738  -47.97633960  151.02907199 -119.82923095
[771]   64.13203500  -71.54530351   16.55134811   61.24047034  -14.50423775
[776]  -45.85768062   -7.78018193   36.97255916  -24.01323315  155.57729264
[781] -111.24125146 -109.85229676  -86.87447171  -41.06940894  132.24933944
[786]  -87.74724111  -84.16959685   96.00286871   63.62380952 -140.25209990
[791] -174.38902355  -23.24484748   22.28471733  -52.81161945  130.13191987
[796] -132.43552316   70.18936150  -47.52026515  126.59993721 -134.21490321
[801]   11.83611434 -169.73313463  -33.48920481  155.06678374  144.98295668
[806]  -52.36659354  -52.49045394 -151.13115447   52.25644275  -89.12142359
[811] -140.89511795   31.18462880 -128.93807536   24.47632076 -164.18147151
[816]  -87.18301376  -70.22400051  135.89114966  175.47273052  142.68493865
[821]  -21.32514249  -83.00192089   52.16506125  -36.35787078  -68.25051972
[826]  158.87821708    9.34182743  163.67068396 -175.61767333  -63.28915044
[831]   56.69980460  179.26898295  117.91805958  125.45905756   93.35567275
[836]   99.90527096   80.34687504  112.63536671  162.03826135  165.57631903
[841] -139.25115706   70.90580422  -45.16929847  149.57988940   84.59854000
[846]   32.19069447 -166.05061468 -127.86229012  178.93844640   19.20320491
[851]   63.42870173  160.49390576  -13.21389494  169.03281120  155.83747986
[856]  144.86474132  150.42380337 -160.40810912   16.26866111  176.63983746
[861] -107.55961705   28.76211041  -73.38282837   92.77174165  140.22727551
[866]  163.64881587  -69.23739847  -82.01238390  127.40770154  -18.80920685
[871]  160.13742343   38.40698512  -79.77410921 -163.20851635  -82.44394468
[876]   -4.26682641  120.46959594 -177.93639671   -5.55850357   75.92798822
[881] -119.73907820  -27.48323335  138.99940892  -13.58949585  -79.43894054
[886]  -31.63717244  138.87874316  -41.82842821   79.77512197 -163.95403492
[891]  144.57682232   30.61121384  -66.15359220 -178.00178807   24.18942227
[896] -127.21450033   48.38412464  -94.75945539   83.13880418  126.45136853
[901]  -71.39962621   38.77317783 -167.51730150  -73.83186031   79.37245687
[906]  138.67731053  -69.42993795  102.55240257 -162.12575851  -39.41709853
[911]   13.60391822  107.15059352 -108.60748538 -155.00654376  134.19004450
[916]   29.83661636  108.90900640  -90.70729894
Loading required namespace: circular
  AverAzimuth VarAzimuth SEAzimuth
1   -166.6387  0.9872676  101.1718

burst

> rep(1:4, each = 200) %>% c(rep(5, 118)) %>% burst(x = leroy, f = .)
class       : MoveBurst 
features    : 919 
extent      : -73.93067, -73.84366, 42.70898, 42.7687  (xmin, xmax, ymin, ymax)
coord. ref. : +proj=longlat +ellps=WGS84 +datum=WGS84 +towgs84=0,0,0 
variables   : 17
names       :           timestamp, eobs.battery.voltage, eobs.horizontal.accuracy.estimate, eobs.key.bin.checksum, eobs.speed.accuracy.estimate,    eobs.start.timestamp, eobs.status, eobs.temperature, eobs.type.of.fix, eobs.used.time.to.get.fix, ground.speed, heading, height.above.ellipsoid, utm.easting, utm.northing, ... 
min values  : 2009-02-11 12:16:45,                 3596,                              3.07,               3258904,                         0.27, 2009-02-11 12:14:59.000,           A,               13,                3,                         4,         0.01,    0.00,                    3.3,    587507.8,      4729143, ... 
max values  : 2009-03-04 09:16:59,                 3666,                             97.02,            4291715164,                        33.04, 2009-03-04 09:15:01.000,           A,               35,                3,                       119,        31.71,  359.79,                 -169.6,    594679.4,      4735720, ... 
timestamps  : 2009-02-11 12:16:45 ... 2009-03-04 09:16:59 Time difference of 21 days  (start ... end, duration) 
sensors     : gps 
indiv. data : eobs.fix.battery.voltage, manually.marked.outlier, visible, sensor.type, individual.taxon.canonical.name, tag.local.identifier, individual.local.identifier, study.name, study.timezone 
indiv. value: 0 NA true gps Martes pennanti 74 Leroy Urban fisher GPS tracking Eastern Standard Time 
unused rec. : 1071 
bursts      : X1: 200, X2: 200, X3: 200, X4: 200, X5: 118 
date created: 2015-09-16 00:38:46
> # %>% plot()

contour

等高線を引く

> plot(leroydbbmm)
> contour(leroydbbmm, levels = c(0.5, 0.95), add = TRUE)

coordinates

座標を抽出

> coordinates(leroy) %>% head()
   location.long location.lat
45     -73.89880     42.74370
46     -73.89872     42.74369
47     -73.89869     42.74364
48     -73.89862     42.74374
49     -73.89871     42.74368
50     -73.89885     42.74365

corridor

> corridor(leroy, plot = FALSE)
class       : MoveBurst 
features    : 919 
extent      : -73.93067, -73.84366, 42.70898, 42.7687  (xmin, xmax, ymin, ymax)
coord. ref. : +proj=longlat +ellps=WGS84 +datum=WGS84 +towgs84=0,0,0 
variables   : 23
names       :           timestamp, eobs.battery.voltage, eobs.horizontal.accuracy.estimate, eobs.key.bin.checksum, eobs.speed.accuracy.estimate,    eobs.start.timestamp, eobs.status, eobs.temperature, eobs.type.of.fix, eobs.used.time.to.get.fix, ground.speed, heading, height.above.ellipsoid, utm.easting, utm.northing, ... 
min values  : 2009-02-11 12:16:45,                 3596,                              3.07,               3258904,                         0.27, 2009-02-11 12:14:59.000,           A,               13,                3,                         4,         0.01,    0.00,                    3.3,    587507.8,      4729143, ... 
max values  : 2009-03-04 09:16:59,                 3666,                             97.02,            4291715164,                        33.04, 2009-03-04 09:15:01.000,           A,               35,                3,                       119,        31.71,  359.79,                 -169.6,    594679.4,      4735720, ... 
timestamps  : 2009-02-11 12:16:45 ... 2009-03-04 09:16:59 Time difference of 21 days  (start ... end, duration) 
sensors     : gps 
indiv. data : eobs.fix.battery.voltage, manually.marked.outlier, visible, sensor.type, individual.taxon.canonical.name, tag.local.identifier, individual.local.identifier, study.name, study.timezone 
indiv. value: 0 NA true gps Martes pennanti 74 Leroy Urban fisher GPS tracking Eastern Standard Time 
unused rec. : 1071 
bursts      : corridor: 23, no.corridor: 895 
date created: 2015-09-16 00:38:46

distance

> distance(leroy) %>% head()
[1]  6.382461  5.606722 12.671263  9.651801 11.733921 13.928818

fishers

> data("fishers")
> fishers %>% {
+   class(.) %>% print() # MoveStackクラスオブジェクト
+   print(.)
+ }
[1] "MoveStack"
attr(,"package")
[1] "move"
                 coordinates           timestamp eobs.battery.voltage
45       (-73.8988, 42.7437) 2009-02-11 12:16:45                 3615
46     (-73.89872, 42.74369) 2009-02-11 12:31:38                 3623
47     (-73.89869, 42.74364) 2009-02-11 12:45:48                 3627
48     (-73.89862, 42.74374) 2009-02-11 13:00:16                 3632
49     (-73.89871, 42.74368) 2009-02-11 13:15:19                 3642
50     (-73.89885, 42.74365) 2009-02-11 13:30:13                 3647
51     (-73.89868, 42.74369) 2009-02-11 13:45:37                 3652
52     (-73.89869, 42.74353) 2009-02-11 14:00:35                 3647
53     (-73.89871, 42.74363) 2009-02-11 14:15:49                 3652
54     (-73.89873, 42.74364) 2009-02-11 14:30:49                 3654
55     (-73.89866, 42.74369) 2009-02-11 14:45:13                 3653
56      (-73.89867, 42.7437) 2009-02-11 15:00:45                 3666
57     (-73.89872, 42.74348) 2009-02-11 15:15:10                 3623
58      (-73.8987, 42.74371) 2009-02-11 15:30:44                 3652
59     (-73.89881, 42.74382) 2009-02-11 15:45:33                 3657
60     (-73.89864, 42.74392) 2009-02-11 16:00:31                 3654
61     (-73.89872, 42.74371) 2009-02-11 16:15:14                 3654
62     (-73.89876, 42.74369) 2009-02-11 16:30:11                 3662
63     (-73.89871, 42.74376) 2009-02-11 16:45:52                 3666
64     (-73.89875, 42.74372) 2009-02-11 17:00:12                 3653
65     (-73.89856, 42.74344) 2009-02-11 17:15:12                 3662
66      (-73.89864, 42.7437) 2009-02-11 17:30:19                 3662
67      (-73.89863, 42.7437) 2009-02-11 17:45:45                 3663
68     (-73.89874, 42.74372) 2009-02-11 18:00:23                 3662
69     (-73.89871, 42.74365) 2009-02-11 18:15:19                 3657
70     (-73.89877, 42.74365) 2009-02-11 18:30:09                 3662
71     (-73.89875, 42.74366) 2009-02-11 18:45:17                 3664
72     (-73.89876, 42.74374) 2009-02-11 19:00:12                 3664
73     (-73.89876, 42.74362) 2009-02-11 19:15:14                 3664
74     (-73.89871, 42.74351) 2009-02-11 19:30:48                 3662
75     (-73.89875, 42.74374) 2009-02-11 19:45:23                 3657
76      (-73.89859, 42.7437) 2009-02-11 20:01:20                 3658
77     (-73.89882, 42.74344) 2009-02-11 20:15:44                 3647
78     (-73.89876, 42.74365) 2009-02-11 20:30:22                 3652
79     (-73.89876, 42.74363) 2009-02-11 20:45:14                 3657
80      (-73.89879, 42.7437) 2009-02-11 21:00:17                 3666
81     (-73.89859, 42.74363) 2009-02-11 21:15:18                 3664
82     (-73.89863, 42.74357) 2009-02-11 21:30:16                 3652
83     (-73.89881, 42.74371) 2009-02-11 21:45:06                 3657
84     (-73.89869, 42.74368) 2009-02-11 22:00:23                 3662
85     (-73.89873, 42.74363) 2009-02-11 22:15:15                 3657
86     (-73.89878, 42.74368) 2009-02-11 22:30:49                 3657
87     (-73.89876, 42.74371) 2009-02-11 22:45:23                 3652
88     (-73.89887, 42.74353) 2009-02-11 23:00:19                 3657
89     (-73.89875, 42.74362) 2009-02-11 23:15:15                 3652
90     (-73.89872, 42.74361) 2009-02-11 23:30:26                 3662
91     (-73.89872, 42.74368) 2009-02-11 23:45:09                 3653
92     (-73.89867, 42.74368) 2009-02-12 00:00:05                 3657
93     (-73.89875, 42.74366) 2009-02-12 00:15:38                 3662
94     (-73.89865, 42.74364) 2009-02-12 00:30:39                 3652
95     (-73.89876, 42.74344) 2009-02-12 00:45:19                 3647
96     (-73.89877, 42.74361) 2009-02-12 01:00:11                 3652
97      (-73.8987, 42.74361) 2009-02-12 01:15:09                 3653
98     (-73.89874, 42.74362) 2009-02-12 01:30:22                 3662
99     (-73.89875, 42.74365) 2009-02-12 01:45:12                 3653
100    (-73.89893, 42.74366) 2009-02-12 02:00:08                 3652
101    (-73.89472, 42.74528) 2009-02-12 02:15:30                 3648
102    (-73.89235, 42.74517) 2009-02-12 02:30:13                 3632
103    (-73.89003, 42.74501) 2009-02-12 02:45:58                 3637
104    (-73.88168, 42.74719) 2009-02-12 03:01:11                 3623
128    (-73.87658, 42.74855) 2009-02-12 09:30:55                 3615
129    (-73.87588, 42.74976) 2009-02-12 09:45:31                 3623
130    (-73.87659, 42.74832) 2009-02-12 10:00:18                 3632
131    (-73.87658, 42.74858) 2009-02-12 10:15:55                 3640
132    (-73.87632, 42.74876) 2009-02-12 10:30:55                 3638
133    (-73.87645, 42.74869) 2009-02-12 10:45:52                 3642
134    (-73.87658, 42.74864) 2009-02-12 11:00:49                 3642
135    (-73.87508, 42.74605) 2009-02-12 11:15:39                 3632
136    (-73.87395, 42.74167) 2009-02-12 11:31:08                 3632
137    (-73.87399, 42.74004) 2009-02-12 11:46:11                 3625
184     (-73.8717, 42.74021) 2009-02-13 00:45:43                 3637
185    (-73.87179, 42.73832) 2009-02-13 01:00:25                 3632
186    (-73.87244, 42.73509) 2009-02-13 01:15:10                 3632
187     (-73.86772, 42.7314) 2009-02-13 01:30:49                 3635
188    (-73.86766, 42.73117) 2009-02-13 01:45:48                 3632
189    (-73.86661, 42.72777) 2009-02-13 02:00:16                 3632
190    (-73.86279, 42.72457) 2009-02-13 02:15:57                 3632
191    (-73.85926, 42.71878) 2009-02-13 02:31:09                 3632
192    (-73.85285, 42.71882) 2009-02-13 02:46:48                 3625
193    (-73.84802, 42.71801) 2009-02-13 03:01:38                 3620
195    (-73.84821, 42.71815) 2009-02-13 03:30:55                 3623
196    (-73.84827, 42.71816) 2009-02-13 03:45:50                 3632
197    (-73.84832, 42.71798) 2009-02-13 04:00:22                 3632
198     (-73.8483, 42.71814) 2009-02-13 04:15:06                 3642
199    (-73.84835, 42.71816) 2009-02-13 04:30:50                 3647
200     (-73.8477, 42.71832) 2009-02-13 04:45:16                 3645
201    (-73.84867, 42.71812) 2009-02-13 05:00:45                 3647
202    (-73.84858, 42.71802) 2009-02-13 05:16:15                 3638
203    (-73.84833, 42.71799) 2009-02-13 05:31:14                 3632
206    (-73.84718, 42.71702) 2009-02-13 06:16:51                 3625
209    (-73.84371, 42.71956) 2009-02-13 07:00:39                 3620
210    (-73.84369, 42.71957) 2009-02-13 07:15:13                 3625
211     (-73.84522, 42.7216) 2009-02-13 07:30:14                 3625
212    (-73.84669, 42.72384) 2009-02-13 07:45:33                 3632
213      (-73.84692, 42.724) 2009-02-13 08:01:01                 3632
214    (-73.84649, 42.72358) 2009-02-13 08:15:39                 3632
215     (-73.8465, 42.72367) 2009-02-13 08:30:50                 3637
216    (-73.84624, 42.72363) 2009-02-13 08:45:27                 3637
217    (-73.84651, 42.72381) 2009-02-13 09:00:51                 3647
218    (-73.84652, 42.72371) 2009-02-13 09:15:16                 3649
219    (-73.84651, 42.72389) 2009-02-13 09:30:42                 3657
220    (-73.84652, 42.72382) 2009-02-13 09:45:46                 3648
221    (-73.84647, 42.72378) 2009-02-13 10:00:07                 3642
222    (-73.84644, 42.72389) 2009-02-13 10:15:44                 3642
223     (-73.8465, 42.72378) 2009-02-13 10:30:12                 3632
