cluster: "Finding Groups in Data": Cluster Analysis Extended Rousseeuw et al.
> library(cluster)
> data("animals")
> data("agriculture")
> data("flower")
> data("ruspini")
> data("votes.repub")
> data("xclara")
バージョン: 2.0.3
関数名` | 概略 |
---|---|
agnes |
Agglomerative Nesting |
clara |
Clustering Large Applications |
daisy |
Dissimilarity Matrix Calculation |
diana |
DIvisive ANAlysis Clustering |
fanny |
Fuzzy Analysis Clustering |
mona |
MONothetic Analysis Clustering of Binary Variables |
pam |
Partitioning Around Medoids |
dissimilarity.object |
Dissimilarity Matrix Object |
partition.object |
Partitioning Object |
twins.object |
Hierarchical Clustering Object |
agnes.object |
Agglomerative Nesting (AGNES) Object |
clara.object |
Clustering Large Applications (CLARA) Object |
diana.object |
Divisive Analysis (DIANA) Object |
fanny.object |
Fuzzy Analysis (FANNY) Object |
mona.object |
Monothetic Analysis (MONA) Object |
pam.object |
Partitioning Around Medoids (PAM) Object |
sizeDiss |
Sample Size of Dissimilarity Like Object |
clusplot |
Cluster Plot - Generic Function |
clusplot.default |
Bivariate Cluster Plot (Clusplot) Default Method |
clusplot.partition |
Bivariate Clusplot of a Partitioning Object |
coef.hclust |
Agglomerative Coefficient for 'hclust' Objects |
pltree |
Clustering Trees - Generic Function |
pltree.twins |
Clustering Tree of a Hierarchical Clustering |
bannerplot |
Plot Banner (of Hierarchical Clustering) |
silhouette |
Compute or Extract Silhouette Information from Clustering |
ellipsoidhull |
Compute the Ellipsoid Hull or Spanning Ellipsoid of a Point Set |
predict.ellipsoid |
Predict Method for Ellipsoid Objects |
volume.ellipsoid |
Compute the Volume of Planar Object |
lower.to.upper.tri.inds |
Permute Indices for Triangular Matrices |
plot.agnes |
Plots of an Agglomerative Hierarchical Clustering |
plot.diana |
Plots of a Divisive Hierarchical Clustering |
plot.mona |
Banner of Monothetic Divisive Hierarchical Clusterings |
plot.partition |
Plot of a Partition of the Data Set |
print.dissimilarity |
Print and Summary Methods for Dissimilarity Objects |
print.agnes |
Print Method for AGNES Objects |
print.clara |
Print Method for CLARA Objects |
print.diana |
Print Method for DIANA Objects |
print.fanny |
Print Method for FANNY Objects |
print.mona |
Print Method for MONA Objects |
print.pam |
Print Method for PAM Objects |
summary.agnes |
Summary Method for 'agnes' Objects |
summary.clara |
Summary Method for 'clara' Objects |
summary.diana |
Summary Method for 'diana' Objects |
summary.fanny |
Summary Method for 'fanny' Objects |
summary.mona |
Summary Method for 'mona' Objects |
summary.pam |
Summary Method for PAM Objects |
cluster-internal |
Internal cluster functions DATASETS |
agriculture |
European Union Agricultural Workforces |
animals |
Attributes of Animals |
flower |
Flower Characteristics |
pluton |
Isotopic Composition Plutonium Batches |
ruspini |
Ruspini Data |
votes.repub |
Votes for Republican Candidate in Presidential Elections |
xclara |
Bivariate Data Set with 3 Clusters |
agnes
階層クラスタリング
Arguments
- x
- diss
- metric
- stand
- method...
average
,single
,complete
,ward
,weighted
,flexible
- par.method
- keep.diss
- keep.data
- trace.lev
> agnes(votes.repub, metric = "manhattan", stand = TRUE)
Call: agnes(x = votes.repub, metric = "manhattan", stand = TRUE)
Agglomerative coefficient: 0.7977555
Order of objects:
[1] Alabama Georgia Arkansas Louisiana
[5] Mississippi South Carolina Alaska Vermont
[9] Arizona Montana Nevada Colorado
[13] Idaho Wyoming Utah California
[17] Oregon Washington Minnesota Connecticut
[21] New York New Jersey Illinois Ohio
[25] Indiana Michigan Pennsylvania New Hampshire
[29] Wisconsin Delaware Kentucky Maryland
[33] Missouri New Mexico West Virginia Iowa
[37] South Dakota North Dakota Kansas Nebraska
[41] Maine Massachusetts Rhode Island Florida
[45] North Carolina Tennessee Virginia Oklahoma
[49] Hawaii Texas
Height (summary):
Min. 1st Qu. Median Mean 3rd Qu. Max.
8.382 12.800 18.530 23.120 28.410 87.460
Available components:
[1] "order" "height" "ac" "merge" "diss" "call"
[7] "method" "order.lab" "data"
agriculture
> data("agriculture")
> agriculture %>% {
+ class(.) %>% print()
+ str(.)
+ }
[1] "data.frame"
'data.frame': 12 obs. of 2 variables:
$ x: num 16.8 21.3 18.7 5.9 11.4 17.8 10.9 16.6 21 16.4 ...
$ y: num 2.7 5.7 3.5 22.2 10.9 6 14 8.5 3.5 4.3 ...
animals
> animals %>% {
+ class(.) %>% print()
+ str(.)
+ }
[1] "data.frame"
'data.frame': 20 obs. of 6 variables:
$ war: int 1 1 2 1 2 2 2 2 2 1 ...
$ fly: int 1 2 1 1 1 1 2 2 1 2 ...
$ ver: int 1 1 2 1 2 2 2 2 2 1 ...
$ end: int 1 1 1 1 2 1 1 2 2 1 ...
$ gro: int 2 2 1 1 2 2 2 1 2 1 ...
$ hai: int 1 2 2 2 2 2 1 1 1 1 ...
daisy
非類似度行列の計算
> daisy(votes.repub)
Dissimilarities :
Alabama Alaska Arizona Arkansas California
Alaska 134.07382
Arizona 110.25852 52.16377
Arkansas 58.26723 88.58409 84.49377
California 129.10370 35.84931 46.00027 96.41782
Colorado 136.57047 28.53679 46.30554 98.72791 56.64100
Connecticut 144.69638 28.62305 67.76345 108.42183 61.72536
Delaware 133.19059 41.34141 64.20683 99.26751 49.40395
Florida 63.21537 65.47328 59.00056 56.13635 104.07787
Georgia 48.23970 110.88890 120.14082 59.25131 135.38274
Hawaii 139.43923 51.73091 87.87557 72.82800 57.42499
Idaho 147.39896 50.03715 40.12196 106.36316 58.46687
Illinois 137.32985 33.91766 55.23507 102.05439 40.80068
Indiana 131.14122 42.20334 48.55623 96.89498 46.32032
Iowa 151.52726 40.34942 59.91213 114.84148 54.60404
Kansas 158.57647 55.29158 67.51459 125.73665 58.07828
Kentucky 115.34443 44.46280 48.97241 82.07690 69.95637
Louisiana 60.89843 105.49468 117.59039 72.20540 145.24380
Maine 173.72606 36.94471 88.35894 140.26577 78.47107
Maryland 120.00047 43.12370 45.32510 84.36488 55.14360
Massachusetts 153.51173 78.58846 85.68754 116.82667 82.07747
Michigan 154.49090 28.14370 78.88469 120.00025 61.75237
Minnesota 142.89717 50.45516 53.88588 105.72106 48.81671
Mississippi 78.92731 177.85592 174.11761 115.04730 197.86811
Missouri 115.76571 38.39870 51.83115 77.18694 54.30575
Montana 124.80398 31.78049 27.82734 80.69722 55.14034
Nebraska 148.83165 64.52541 53.95879 115.93256 56.81941
Nevada 108.06424 35.83406 23.42057 73.94469 53.68588
New Hampshire 154.75270 29.82506 67.49055 119.46340 67.81854
New Jersey 142.96525 31.32181 62.86692 108.38877 39.97786
New Mexico 127.94715 38.69559 45.68792 93.88265 54.15358
New York 134.46211 39.29310 60.75420 96.42328 52.78586
North Carolina 81.96156 61.42246 49.24959 50.14189 57.64993
North Dakota 170.32855 43.87178 57.48839 127.03186 55.39957
Ohio 135.95422 33.95841 54.78923 100.23786 49.12439
Oklahoma 111.07014 59.54950 43.44916 78.38332 68.00788
Oregon 136.21264 37.49983 46.75498 98.47126 30.01456
Pennsylvania 151.46176 36.36783 69.06190 116.65399 46.79622
Rhode Island 152.03565 78.50800 84.56818 114.87278 79.11799
South Carolina 95.53814 86.54675 166.66313 110.96403 191.09555
South Dakota 168.59905 48.66067 58.04109 126.11995 41.70158
Tennessee 93.97931 63.41292 44.44028 58.79762 56.40078
Texas 63.18618 45.19135 88.60817 58.82274 126.56382
Utah 134.47490 47.25899 40.83728 98.74586 70.48676
Vermont 215.28270 33.83296 107.47743 180.66435 124.54587
Virginia 87.20442 50.64294 37.73027 55.96006 74.04946
Washington 136.25330 30.48870 39.62938 94.45267 33.23276
West Virginia 123.23276 56.08209 56.93805 85.26142 40.94417
Wisconsin 138.80710 38.01127 53.29411 99.97023 62.71680
Wyoming 143.45321 46.03472 48.04834 113.22635 56.96912
Colorado Connecticut Delaware Florida Georgia
Alaska
Arizona
Arkansas
California
Colorado
Connecticut 69.30186
Delaware 59.70741 65.58201
Florida 96.07048 120.31586 106.52343
Georgia 142.44450 149.84314 137.13087 72.92212
Hawaii 56.70513 34.91538 48.07811 73.22547 102.99735
Idaho 34.10532 67.84656 59.25486 111.39556 152.08676
Illinois 56.89806 27.00532 55.97272 111.36215 144.55482
Indiana 47.83387 35.13713 54.32299 99.29995 137.49768
Iowa 59.80170 38.79014 73.97208 121.44869 159.67318
Kansas 51.86100 63.78594 69.46215 122.12855 169.39135
Kentucky 55.87532 92.27721 43.38294 87.27424 114.84715
Louisiana 147.11625 158.93881 149.32468 67.35140 58.32775
Maine 82.20050 47.98001 92.80055 143.96936 182.04140
Maryland 58.05148 82.93009 36.54118 90.72929 120.71436
Massachusetts 84.71316 46.73988 95.82589 130.51502 160.89290
Michigan 66.45133 34.68192 77.14268 132.11250 163.14489
Minnesota 68.35577 46.43027 68.86072 121.16118 150.51457
Mississippi 198.26691 213.45633 202.13259 116.70482 85.55547
Missouri 51.53181 64.52983 44.52337 90.39270 119.87648
Montana 30.78959 71.95973 60.42567 86.00910 126.95485
Nebraska 50.48734 62.32628 66.26298 111.94099 158.66710
Nevada 37.23686 73.55642 69.24580 75.12863 119.41360
New Hampshire 74.32637 20.52162 70.95270 125.81744 160.04885
New Jersey 63.38020 32.49445 45.38048 116.89239 148.55307
New Mexico 35.69015 35.52704 31.72395 83.69540 138.33651
New York 61.53665 19.42184 60.12024 108.49154 138.88339
North Carolina 74.37279 72.01162 63.16555 62.92330 88.25477
North Dakota 75.50267 55.44434 64.01667 142.01601 170.92384
Ohio 49.07143 26.04808 60.41242 105.25450 142.55365
Oklahoma 46.13985 65.54761 56.32483 69.44044 117.90487
Oregon 53.41596 40.19539 38.09061 109.21581 142.12760
Pennsylvania 69.34408 33.43850 57.09816 127.23599 158.04001
Rhode Island 86.75033 44.58958 90.76699 130.76014 159.23963
South Carolina 195.01362 205.74038 195.94688 112.97626 91.98060
South Dakota 62.63646 48.93889 48.60927 134.42628 169.62298
Tennessee 62.71601 61.32566 55.41107 71.96537 102.11272
Texas 126.47868 139.75397 127.93680 57.73001 52.79552
Utah 43.70555 71.58182 64.71123 105.64483 145.03861
Vermont 118.22025 92.36933 138.14180 183.79816 225.05553
Virginia 69.82450 106.35759 66.75914 54.08337 89.44100
Washington 51.46314 49.92503 41.63700 110.69073 138.65727
West Virginia 60.41073 39.94697 38.17292 99.16915 127.28102
Wisconsin 69.93532 37.50402 78.37953 114.41092 143.90669
Wyoming 26.12142 40.50103 40.15499 94.82608 154.56848
Hawaii Idaho Illinois Indiana Iowa Kansas
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho 89.56069
Illinois 53.46451 55.48460
Indiana 66.74196 49.09456 22.00412
Iowa 59.06775 54.38636 27.30030 36.61952
Kansas 80.03287 50.28342 51.18456 50.59240 35.14425
Kentucky 40.54272 59.64029 84.00156 79.10082 103.22253 95.55067
Louisiana 110.41321 159.95013 153.24814 146.14666 166.68622 174.23298
Maine 32.76106 84.82801 51.71292 59.05714 41.95061 47.80755
Maryland 35.63447 60.08427 72.56087 70.26716 89.09857 74.86389
Massachusetts 55.36332 88.65191 54.04979 67.01455 48.38809 67.10402
Michigan 36.16035 66.63325 34.84004 47.16902 34.49725 53.37649
Minnesota 48.01483 63.67813 37.20349 50.76912 33.15014 55.99890
Mississippi 190.68549 212.19357 205.90617 198.58052 219.04238 224.24212
Missouri 39.98515 53.85431 57.69001 55.05842 69.29154 67.78471
Montana 60.19172 32.81177 58.56577 52.41759 63.77261 66.37203
Nebraska 95.67448 42.70321 48.34346 43.40357 37.45644 25.92214
Nevada 55.72213 45.84519 60.26642 55.08589 67.14732 71.48449
New Hampshire 53.64529 70.30528 33.89365 36.76435 35.92464 55.96040
New Jersey 38.22091 63.65196 20.87924 29.52475 41.80280 60.35986
New Mexico 59.53062 33.24467 34.66271 30.50202 39.07476 56.95131
New York 31.44327 63.00391 19.84356 27.94319 37.06273 64.48209
North Carolina 60.12827 81.07637 63.66506 59.08573 76.93677 88.90278
North Dakota 69.36579 57.28983 45.90713 53.99430 35.70292 50.72010
Ohio 44.25014 51.06645 20.80172 20.22583 30.88193 48.10060
Oklahoma 71.52757 46.23784 60.49060 48.16173 62.65911 68.21674
Oregon 53.51526 47.61666 30.50374 35.42436 37.83055 55.34066
Pennsylvania 36.77047 69.48810 25.32288 37.55805 35.73140 56.02747
Rhode Island 46.40326 89.04613 52.65069 65.87261 50.22852 72.55089
South Carolina 97.04013 205.71036 198.84125 190.87324 208.42622 215.05046
South Dakota 74.40948 50.91371 38.50145 37.99377 26.15473 34.29293
Tennessee 61.48802 66.82277 53.47627 49.57620 67.09334 78.98589
Texas 39.99396 129.57871 135.04644 125.83258 148.07947 155.89731
Utah 86.62031 29.33363 65.82812 58.30464 69.24202 69.08249
Vermont 54.75615 110.91510 98.45680 106.74483 80.30369 73.15596
Virginia 65.19807 75.70308 93.70775 86.40542 108.77630 88.52717
Washington 47.38077 45.05094 38.53699 41.49373 43.68796 54.53244
West Virginia 33.17873 63.89495 34.07954 36.21436 46.16238 63.81363
Wisconsin 52.80716 60.08536 35.93288 43.22292 34.21770 62.09560
Wyoming 77.83660 17.19925 37.11888 26.19110 34.36911 38.23233
Kentucky Louisiana Maine Maryland Massachusetts
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana 128.81640
Maine 123.03485 189.67419
Maryland 33.47438 130.64457 111.24046
Massachusetts 124.83244 167.10837 51.47750 109.56906
Michigan 106.45115 173.12929 39.35255 96.89682 47.68652
Minnesota 98.68082 159.31535 55.38215 83.47632 44.45941
Mississippi 181.12074 71.84076 243.32747 187.00921 219.28344
Missouri 56.06223 133.38313 93.12763 39.32333 82.80087
Montana 48.86516 133.76936 96.16949 51.01160 85.71744
Nebraska 79.29533 161.58614 61.64716 67.64992 75.07252
Nevada 70.84706 120.94476 92.37342 58.40281 88.11493
New Hampshire 99.55465 169.27115 39.47505 89.82670 52.80536
New Jersey 74.11919 157.96708 56.86302 64.62033 65.27970
New Mexico 25.36679 138.16595 69.80303 26.66111 56.54060
New York 83.74678 146.87965 56.81256 74.26474 50.77756
North Carolina 52.34007 102.52754 99.70273 50.63504 83.30817
North Dakota 70.17982 182.88169 67.13128 59.90878 69.81545
Ohio 87.52193 151.68940 49.29862 77.26518 54.36441
Oklahoma 38.87726 128.33208 90.87797 44.30014 82.34762
Oregon 64.59166 151.75729 63.31953 49.44131 62.86639
Pennsylvania 89.43345 169.02685 45.06389 79.24988 55.71244
Rhode Island 118.30751 165.57254 55.18877 104.41777 22.63338
South Carolina 177.77454 77.36460 233.70499 181.69807 209.72100
South Dakota 57.35974 182.32456 58.07799 51.81094 66.22155
Tennessee 52.39394 117.57799 90.38094 49.64894 74.15175
Texas 103.31521 65.10107 170.47195 110.18133 152.37716
Utah 61.42230 152.17010 95.86041 64.90355 93.86112
Vermont 170.98763 231.26279 58.03841 156.26661 79.28737
Virginia 41.45068 99.02946 134.89746 43.55208 127.64458
Washington 39.00373 155.10757 71.69070 39.35825 63.28727
West Virginia 57.33735 142.04127 62.74925 37.30329 51.84591
Wisconsin 100.58086 152.27205 62.58344 87.69889 53.32020
Wyoming 43.09642 153.62335 60.05948 42.13828 69.18093
Michigan Minnesota Mississippi Missouri Montana
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota 40.14890
Mississippi 224.79654 210.65020
Missouri 75.12558 78.93969 182.54573
Montana 75.90114 64.30668 189.22697 43.76141
Nebraska 61.01634 55.76340 211.76975 66.02482 57.05734
Nevada 76.04483 65.96005 169.51131 53.80425 25.96242
New Hampshire 39.83961 51.30750 223.18137 72.81064 80.48937
New Jersey 43.66217 47.67869 212.68612 62.12401 67.41921
New Mexico 54.76503 40.16051 194.11547 21.14125 28.61432
New York 41.22039 43.14928 202.30065 58.84593 60.39581
North Carolina 83.62161 71.64730 150.06134 49.19172 60.56711
North Dakota 55.77943 42.22298 238.60670 63.80742 70.92095
Ohio 34.09456 40.95588 205.24101 57.29005 53.72006
Oklahoma 78.19477 60.18710 179.70431 39.20676 38.53606
Oregon 43.16635 43.42042 204.52039 50.87926 50.41542
Pennsylvania 31.65953 37.86627 221.51381 72.94480 75.89724
Rhode Island 48.48163 42.53259 217.72867 84.48630 86.00060
South Carolina 218.01413 202.54288 63.09507 176.42419 180.44517
South Dakota 51.09381 43.20856 238.72451 52.07269 64.46933
Tennessee 73.84065 65.11861 161.05171 31.61524 49.08092
Texas 154.12295 144.48040 107.38130 107.60654 104.13274
Utah 78.44509 75.06952 201.36686 58.07423 37.91150
Vermont 81.89508 87.06009 281.95085 133.38899 129.17645
Virginia 121.40215 103.55840 149.81745 48.29517 56.07680
Washington 47.00654 33.71560 208.74758 37.39763 43.96539
West Virginia 49.93834 47.86383 192.07559 25.39533 56.49472
Wisconsin 49.23860 34.47691 205.81605 67.14726 62.39643
Wyoming 52.23544 50.96050 208.61399 40.23452 36.31397
Nebraska Nevada New Hampshire New Jersey New Mexico
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada 60.33984
New Hampshire 55.51179 80.24611
New Jersey 56.69693 69.46699 39.17283
New Mexico 52.73914 37.45519 37.82098 42.88789
New York 58.52989 63.30709 32.94377 27.02430 32.04632
North Carolina 81.86332 55.14807 80.46733 69.00661 60.03879
North Dakota 45.32611 78.60634 56.38133 51.10978 50.51355
Ohio 47.74153 57.30868 30.71690 31.49664 30.95397
Oklahoma 58.01697 39.90574 64.14290 68.33868 35.14747
Oregon 49.38781 53.55517 46.69864 35.53462 27.84726
Pennsylvania 59.67418 75.73690 36.56787 24.80271 45.45850
Rhode Island 77.11843 86.93220 51.09510 61.95957 54.01586
South Carolina 201.16802 164.60753 213.52291 205.40619 187.98331
South Dakota 36.33837 72.78575 46.39025 45.42006 40.31337
Tennessee 74.22768 53.06440 69.59829 60.68715 40.62702
Texas 144.94935 105.29369 148.53619 138.03462 109.93180
Utah 60.89232 45.31781 75.38201 72.85525 34.05099
Vermont 89.47831 131.92280 81.09810 105.98852 82.68086
Virginia 79.40102 53.79158 112.00299 91.15083 54.52705
Washington 55.35131 51.44820 58.76084 46.23297 28.53946
West Virginia 66.18348 60.35947 48.44956 40.01986 35.11288
Wisconsin 52.10565 64.01794 42.09677 48.85165 35.29241
Wyoming 33.05323 44.02674 31.38938 41.66340 28.81101
New York North Carolina North Dakota Ohio Oklahoma
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina 61.05470
North Dakota 52.47683 94.90891
Ohio 24.94558 62.93699 52.62094
Oklahoma 59.00733 52.13656 66.67683 51.70442
Oregon 36.64807 62.83916 40.17581 30.11524 52.10397
Pennsylvania 34.46924 76.48498 55.20040 31.14206 71.08031
Rhode Island 48.10503 81.37839 72.14120 53.69188 78.31223
South Carolina 194.12823 144.13548 229.58331 197.36497 173.44669
South Dakota 47.24178 89.58540 35.00093 39.19021 62.39233
Tennessee 51.63614 29.50990 80.05861 52.34174 36.65717
Texas 129.09813 83.17374 152.20955 130.97625 94.43376
Utah 68.26686 77.37391 72.96161 59.91077 44.54039
Vermont 103.21929 140.56022 82.50411 97.29272 110.68912
Virginia 95.82716 29.87296 93.34028 95.75581 42.37299
Washington 44.58500 59.85446 53.76351 34.01189 44.42508
West Virginia 34.01562 49.06962 64.11955 32.42685 52.79988
Wisconsin 33.15570 68.43799 33.69779 37.39977 54.58094
Wyoming 42.73984 77.33996 42.73724 31.34434 42.56801
Oregon Pennsylvania Rhode Island South Carolina
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania 38.96978
Rhode Island 61.39025 51.27430
South Carolina 195.57047 214.15507 208.47341
South Dakota 32.41559 47.90139 70.34097 228.69962
Tennessee 56.46755 69.08794 75.07373 157.17877
Texas 130.81300 150.56199 152.66777 99.23715
Utah 58.95596 78.83109 91.14179 196.91078
Vermont 103.66597 91.03917 83.10398 271.24550
Virginia 74.23714 105.39058 123.67565 146.04321
Washington 22.18307 45.80169 60.88905 201.62386
West Virginia 39.80017 42.17487 54.30059 185.40196
Wisconsin 36.76673 49.24282 52.64324 196.50576
Wyoming 36.46460 46.96069 69.63307 203.02977
South Dakota Tennessee Texas Utah Vermont
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee 74.57673
Texas 149.90952 90.70158
Utah 67.33459 65.24116 119.80787
Vermont 81.08666 130.52444 214.11747 118.83011
Virginia 86.06836 30.15405 75.89884 72.46264 178.41190
Washington 46.25568 48.39671 120.30647 52.49504 103.27266
West Virginia 54.15027 37.91122 117.80075 67.95537 105.44930
Wisconsin 39.32499 58.07448 133.06759 70.51955 98.37125
Wyoming 36.70694 58.50647 124.88649 31.19880 69.23231
Virginia Washington West Virginia Wisconsin
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington 64.68113
West Virginia 54.73062 36.27055
Wisconsin 105.57018 45.93054 45.66447
Wyoming 67.49417 41.64475 51.02302 44.36319
Metric : euclidean
Number of objects : 50
flower
> flower %>% {
+ class(.) %>% print()
+ str(.)
+ }
[1] "data.frame"
'data.frame': 18 obs. of 8 variables:
$ V1: Factor w/ 2 levels "0","1": 1 2 1 1 1 1 1 1 2 2 ...
$ V2: Factor w/ 2 levels "0","1": 2 1 2 1 2 2 1 1 2 2 ...
$ V3: Factor w/ 2 levels "0","1": 2 1 1 2 1 1 1 2 1 1 ...
$ V4: Factor w/ 5 levels "1","2","3","4",..: 4 2 3 4 5 4 4 2 3 5 ...
$ V5: Ord.factor w/ 3 levels "1"<"2"<"3": 3 1 3 2 2 3 3 2 1 2 ...
$ V6: Ord.factor w/ 18 levels "1"<"2"<"3"<"4"<..: 15 3 1 16 2 12 13 7 4 14 ...
$ V7: num 25 150 150 125 20 50 40 100 25 100 ...
$ V8: num 15 50 50 50 15 40 20 15 15 60 ...
pltree
> pltree
function (x, ...)
UseMethod("pltree")
<bytecode: 0x10e541ed0>
<environment: namespace:cluster>
ruspini
> ruspini %>% {
+ class(.) %>% print()
+ str(.)
+ }
[1] "data.frame"
'data.frame': 75 obs. of 2 variables:
$ x: int 4 5 10 9 13 13 12 15 18 19 ...
$ y: int 53 63 59 77 49 69 88 75 61 65 ...
votes.repub
> data("votes.repub")
> votes.repub %>% {
+ class(.) %>% print()
+ dplyr::glimpse(.)
+ }
[1] "data.frame"
Observations: 50
Variables: 31
$ X1856 (dbl) NA, NA, NA, NA, 18.77, NA, 53.18, 2.11, NA, NA, NA, NA, ...
$ X1860 (dbl) NA, NA, NA, NA, 32.96, NA, 53.86, 23.71, NA, NA, NA, NA,...
$ X1864 (dbl) NA, NA, NA, NA, 58.63, NA, 51.38, 48.20, NA, NA, NA, NA,...
$ X1868 (dbl) 51.44, NA, NA, 53.73, 50.24, NA, 51.54, 40.98, NA, 35.72...
$ X1872 (dbl) 53.19, NA, NA, 52.17, 56.38, NA, 52.25, 50.99, 53.52, 43...
$ X1876 (dbl) 40.02, NA, NA, 39.88, 50.88, NA, 48.34, 44.55, 50.99, 27...
$ X1880 (dbl) 36.98, NA, NA, 39.55, 48.92, 51.28, 50.52, 47.86, 45.83,...
$ X1884 (dbl) 38.44, NA, NA, 40.50, 52.08, 54.39, 48.01, 42.75, 46.82,...
$ X1888 (dbl) 32.28, NA, NA, 38.07, 49.95, 55.31, 48.44, 43.55, 39.94,...
$ X1892 (dbl) 3.95, NA, NA, 32.01, 43.76, 41.13, 46.80, 48.55, NA, 21....
$ X1896 (dbl) 28.13, NA, NA, 25.11, 49.13, 13.84, 63.24, 52.94, 24.30,...
$ X1900 (dbl) 34.67, NA, NA, 35.04, 54.48, 42.04, 56.94, 53.65, 19.03,...
$ X1904 (dbl) 20.65, NA, NA, 40.25, 61.90, 55.27, 58.13, 54.04, 21.15,...
$ X1908 (dbl) 24.38, NA, NA, 37.31, 55.46, 46.88, 59.43, 52.09, 21.58,...
$ X1912 (dbl) 8.26, NA, 12.74, 19.73, 0.58, 21.88, 35.88, 32.85, 8.25,...
$ X1916 (dbl) 21.97, NA, 35.37, 28.01, 46.26, 34.75, 49.80, 50.20, 18....
$ X1920 (dbl) 30.98, NA, 55.41, 38.73, 66.24, 59.32, 62.72, 55.71, 30....
$ X1924 (dbl) 27.01, NA, 41.26, 29.28, 57.21, 57.02, 61.54, 57.71, 28....
$ X1928 (dbl) 48.49, NA, 57.57, 39.33, 64.70, 64.72, 53.63, 65.03, 56....
$ X1932 (dbl) 14.15, NA, 30.53, 12.91, 37.40, 41.43, 48.54, 50.55, 25....
$ X1936 (dbl) 12.82, NA, 26.93, 17.86, 31.70, 37.09, 40.35, 43.43, 23....
$ X1940 (dbl) 14.34, NA, 36.01, 20.87, 41.35, 50.92, 46.30, 45.05, 25....
$ X1944 (dbl) 18.20, NA, 40.90, 29.84, 42.99, 53.21, 46.94, 45.27, 29....
$ X1948 (dbl) 19.04, NA, 43.82, 21.02, 47.14, 46.52, 49.55, 50.04, 33....
$ X1952 (dbl) 35.02, NA, 58.35, 43.76, 56.39, 60.27, 55.70, 51.75, 55....
$ X1956 (dbl) 39.39, NA, 60.99, 45.82, 55.40, 59.49, 63.73, 55.09, 57....
$ X1960 (dbl) 41.75, 50.94, 55.52, 43.06, 50.10, 54.63, 46.27, 49.00, ...
$ X1964 (dbl) 69.5, 34.1, 50.4, 43.9, 40.9, 38.7, 32.2, 39.1, 48.9, 54...
$ X1968 (dbl) 14.0, 45.3, 54.8, 30.8, 47.8, 50.5, 44.3, 45.1, 40.5, 30...
$ X1972 (dbl) 72.4, 58.1, 64.7, 68.9, 55.0, 62.6, 58.6, 59.6, 71.9, 75...
$ X1976 (dbl) 43.48, 62.91, 58.62, 34.97, 50.89, 55.89, 52.64, 47.27, ...
xclara
> data("xclara")
> xclara %>% {
+ class(.) %>% print()
+ str(.)
+ }
[1] "data.frame"
'data.frame': 3000 obs. of 2 variables:
$ V1: num 2.07 17.94 1.08 11.12 23.71 ...
$ V2: num -3.24 15.78 7.32 14.41 2.56 ...