vegan: Community Ecology Package

群集生態学のパッケージ

> library(vegan)
> data("BCI")
> data("BCI.env")
> data("varespec")
> data("varechem")

バージョン: 2.3.2


関数名 概略
BCI Barro Colorado Island Tree Counts
CCorA Canonical Correlation Analysis
MDSrotate Rotate First MDS Dimension Parallel to an External Variable
MOStest Mitchell-Olds & Shaw Test for the Location of Quadratic Extreme
RsquareAdj Adjusted R-square
SSarrhenius Self-Starting nls Species-Area Models
add1.cca Add or Drop Single Terms to a Constrained Ordination Model
adipart Additive Diversity Partitioning and Hierarchical Null Model Testing
adonis Permutational Multivariate Analysis of Variance Using Distance Matrices
anosim Analysis of Similarities
anova.cca Permutation Test for Constrained Correspondence Analysis, Redundancy Analysis and Constrained Analysis of P rincipal Coordinates
as.mlm.cca Refit Constrained Ordination as a Multiple Response Linear Model
beals Beals Smoothing and Degree of Absence betadisper Multivariate homogeneity of groups dispersions (variances)
betadiver Indices of beta Diversity
bgdispersal Coefficients of Biogeographical Dispersal Direction
bioenv Best Subset of Environmental Variables with Maximum (Rank) Correlation with Community Dissimilarities
biplot.rda PCA biplot
capscale [Partial] Constrained Analysis of Principal Coordinates or distance-based RDA
cascadeKM K-means partitioning using a range of values of K
cca [Partial] [Constrained] Correspondence Analysis and Redundancy Analysis
cca.object Result Object from Constrained Ordination with cca, rda or capscale
clamtest Multinomial Species Classification Method (CLAM)
commsim Create a Object for Null Model Algorithms
contribdiv Contribution Diversity Approach
decorana Detrended Correspondence Analysis and Basic Reciprocal Averaging
decostand Standardization Methods for Community Ecology
designdist Design your own Dissimilarities
deviance.cca Statistics Resembling Deviance and AIC for Constrained Ordination
dispindmorisita Morisita index of intraspecific aggregation
dispweight Dispersion-based weighting of species counts
distconnected Connectedness of Dissimilarities diversity Ecological Diversity Indices and Rarefaction Species Richness
dune Vegetation and Environment in Dutch Dune Meadows.
dune.taxon Taxonomic Classification and Phylogeny of Dune Meadow Species
eigenvals Extract Eigenvalues from an Ordination Object
envfit Fits an Environmental Vector or Factor onto an Ordination
eventstar Scale Parameter at the Minimum of the Tsallis Evenness Profile
fisherfit Fit Fisher's Logseries and Preston's Lognormal Model to Abundance Data
goodness.cca Diagnostic Tools for [Constrained] Ordination (CCA, RDA, DCA, CA, PCA)
goodness.metaMDS Goodness of Fit and Shepard Plot for Nonmetric Multidimensional Scaling
humpfit No-interaction Model for Hump-backed Species Richness vs. Biomass
indpower Indicator Power of Species
isomap Isometric Feature Mapping Ordination
kendall.global Kendall coefficient of concordance
linestack Plots One-dimensional Diagrams without Overwriting Labels
make.cepnames Abbreviates a Botanical or Zoological Latin Name into an Eight-character Name
mantel Mantel and Partial Mantel Tests for Dissimilarity Matrices
mantel.correlog Mantel Correlogram
metaMDS Nonmetric Multidimensional Scaling with Stable Solution from Random Starts, Axis Scaling and Species Scores
mite Oribatid Mite Data with Explanatory Variables
model.matrix.cca Reconstruct Model Frame and Model Matrices of Constrained Ordination
monoMDS Global and Local Non-metric Multidimensional Scaling and Linear and Hybrid Scaling
mrpp Multi Response Permutation Procedure and Mean Dissimilarity Matrix
mso Functions for performing and displaying a spatial partitioning of cca or rda results
multipart Multiplicative Diversity Partitioning
nestedtemp Nestedness Indices for Communities of Islands or Patches
nobs.adonis Extract the Number of Observations from a vegan Fit.
nullmodel Null Model and Simulation
oecosimu Evaluate Statistics with Null Models of Biological Communities
ordiarrows Add Arrows and Line Segments to Ordination Diagrams
ordihull Display Groups or Factor Levels in Ordination Diagrams
ordilabel Add Text on Non-transparent Label to an Ordination Plot.
ordiplot Alternative plot and identify Functions for Ordination
ordipointlabel Ordination Plots with Points and Optimized Locations for Text
ordiresids Plots of Residuals and Fitted Values for Constrained Ordination
ordistep Choose a Model by Permutation Tests in Constrained Ordination
ordisurf Fit and Plot Smooth Surfaces of Variables on Ordination.
orditkplot Ordination Plot with Movable Labels
orditorp Add Text or Points to Ordination Plots
ordixyplot Trellis (Lattice) Plots for Ordination
pcnm Principal Coordinates of Neighbourhood Matrix
permatfull Matrix Permutation Algorithms for Presence-Absence and Count Data
permustats Extract, Analyse and Display Permutation Results
permutations Permutation tests in Vegan
permutest.betadisper Permutation test of multivariate homogeneity of groups dispersions (variances)
plot.cca Plot or Extract Results of Constrained Correspondence Analysis or Redundancy Analysis
prc Principal Response Curves for Treatments with Repeated Observations
predict.cca Prediction Tools for [Constrained] Ordination (CCA, RDA, DCA, CA, PCA)
procrustes Procrustes Rotation of Two Configurations and PROTEST
pyrifos Response of Aquatic Invertebrates to Insecticide Treatment
radfit Rank - Abundance or Dominance / Diversity Models
rankindex Compares Dissimilarity Indices for Gradient Detection
raupcrick Raup-Crick Dissimilarity with Unequal Sampling Densities of Species
read.cep Reads a CEP (Canoco) data file
renyi Renyi and Hill Diversities and Corresponding Accumulation Curves
reorder.hclust Reorder a Hierarchical Clustering Tree
scores Get Species or Site Scores from an Ordination
screeplot.cca Screeplots for Ordination Results and Broken Stick Distributions
simper Similarity Percentages
simulate.rda Simulate Responses with Gaussian Error or Permuted Residuals for Constrained Ordination
sipoo Birds in the Archipelago of Sipoo (Sibbo)
spantree Minimum Spanning Tree
specaccum Species Accumulation Curves
specpool Extrapolated Species Richness in a Species Pool
stepacross Stepacross as Flexible Shortest Paths or Extended Dissimilarities
stressplot.wcmdscale Display Ordination Distances Against Observed Distances in Eigenvector Ordinations
taxondive Indices of Taxonomic Diversity and Distinctness
tolerance Species tolerances and sample heterogeneities
treedive Functional Diversity and Community Distances from Species Trees
tsallis Tsallis Diversity and Corresponding Accumulation Curves
varespec Vegetation and environment in lichen pastures
varpart Partition the Variation of Community Matrix by 2, 3, or 4 Explanatory Matrices
vegan-deprecated Deprecated Functions in vegan package
vegan-package Community Ecology Package: Ordination, Diversity and Dissimilarities
vegandocs Display Package Documentation
vegdist Dissimilarity Indices for Community Ecologists
vegemite Display Compact Ordered Community Tables
wascores Weighted Averages Scores for Species
wcmdscale Weighted Classical (Metric) Multidimensional Scaling

BCI / BCI.env

バロコロラド島1haプロットにおける樹木の個体数(BCI)とプロットに関する情報(BCI.env)

50地点での225種分のデータ

> data("BCI")
> BCI %>% {
+   print(class(.))
+   dplyr::glimpse(.)
+ }
[1] "data.frame"
Observations: 50
Variables: 225
$ Abarema.macradenia               (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,...
$ Acacia.melanoceras               (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Acalypha.diversifolia            (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Acalypha.macrostachya            (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Adelia.triloba                   (int) 0, 0, 0, 3, 1, 0, 0, 0, 5, 0,...
$ Aegiphila.panamensis             (int) 0, 0, 0, 0, 1, 0, 1, 0, 0, 1,...
$ Alchornea.costaricensis          (int) 2, 1, 2, 18, 3, 2, 0, 2, 2, 2...
$ Alchornea.latifolia              (int) 0, 0, 0, 0, 0, 1, 0, 0, 0, 0,...
$ Alibertia.edulis                 (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Allophylus.psilospermus          (int) 0, 0, 0, 0, 1, 0, 0, 0, 0, 0,...
$ Alseis.blackiana                 (int) 25, 26, 18, 23, 16, 14, 18, 1...
$ Amaioua.corymbosa                (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Anacardium.excelsum              (int) 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,...
$ Andira.inermis                   (int) 0, 0, 0, 0, 1, 1, 0, 0, 1, 0,...
$ Annona.spraguei                  (int) 1, 0, 1, 0, 0, 0, 0, 1, 1, 0,...
$ Apeiba.glabra                    (int) 13, 12, 6, 3, 4, 10, 5, 4, 5,...
$ Apeiba.tibourbou                 (int) 2, 0, 1, 1, 0, 0, 0, 1, 0, 0,...
$ Aspidosperma.desmanthum          (int) 0, 0, 0, 1, 1, 1, 0, 0, 0, 1,...
$ Astrocaryum.standleyanum         (int) 0, 2, 1, 5, 6, 2, 2, 0, 2, 1,...
$ Astronium.graveolens             (int) 6, 0, 1, 3, 0, 1, 2, 2, 0, 0,...
$ Attalea.butyracea                (int) 0, 1, 0, 0, 0, 1, 1, 0, 0, 0,...
$ Banara.guianensis                (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Beilschmiedia.pendula            (int) 4, 5, 7, 5, 8, 6, 5, 9, 11, 1...
$ Brosimum.alicastrum              (int) 5, 2, 4, 3, 2, 2, 6, 4, 3, 6,...
$ Brosimum.guianense               (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Calophyllum.longifolium          (int) 0, 2, 0, 2, 1, 2, 2, 2, 2, 0,...
$ Casearia.aculeata                (int) 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,...
$ Casearia.arborea                 (int) 1, 1, 3, 2, 4, 1, 2, 3, 9, 7,...
$ Casearia.commersoniana           (int) 0, 0, 1, 0, 1, 0, 0, 0, 1, 0,...
$ Casearia.guianensis              (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Casearia.sylvestris              (int) 2, 1, 0, 0, 0, 3, 1, 0, 1, 1,...
$ Cassipourea.guianensis           (int) 2, 0, 1, 1, 3, 4, 4, 0, 2, 1,...
$ Cavanillesia.platanifolia        (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Cecropia.insignis                (int) 12, 5, 7, 17, 21, 4, 0, 7, 2,...
$ Cecropia.obtusifolia             (int) 0, 0, 0, 0, 1, 0, 0, 2, 0, 2,...
$ Cedrela.odorata                  (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Ceiba.pentandra                  (int) 0, 1, 1, 0, 1, 0, 0, 1, 0, 1,...
$ Celtis.schippii                  (int) 0, 0, 0, 2, 2, 0, 1, 0, 0, 0,...
$ Cespedezia.macrophylla           (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Chamguava.schippii               (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Chimarrhis.parviflora            (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Maclura.tinctoria                (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Chrysochlamys.eclipes            (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Chrysophyllum.argenteum          (int) 4, 1, 2, 2, 6, 2, 3, 2, 4, 2,...
$ Chrysophyllum.cainito            (int) 0, 0, 0, 0, 0, 0, 1, 0, 0, 0,...
$ Coccoloba.coronata               (int) 0, 0, 0, 1, 2, 0, 0, 1, 2, 1,...
$ Coccoloba.manzinellensis         (int) 0, 0, 0, 0, 0, 0, 0, 2, 0, 0,...
$ Colubrina.glandulosa             (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Cordia.alliodora                 (int) 2, 3, 3, 7, 1, 1, 2, 0, 0, 2,...
$ Cordia.bicolor                   (int) 12, 14, 35, 23, 13, 7, 5, 10,...
$ Cordia.lasiocalyx                (int) 8, 6, 6, 11, 7, 6, 6, 3, 0, 4...
$ Coussarea.curvigemma             (int) 0, 0, 0, 1, 0, 2, 1, 0, 1, 1,...
$ Croton.billbergianus             (int) 2, 2, 0, 11, 6, 0, 0, 4, 2, 0...
$ Cupania.cinerea                  (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Cupania.latifolia                (int) 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,...
$ Cupania.rufescens                (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Cupania.seemannii                (int) 2, 2, 1, 0, 3, 0, 1, 2, 2, 0,...
$ Dendropanax.arboreus             (int) 0, 3, 6, 0, 5, 2, 1, 6, 1, 3,...
$ Desmopsis.panamensis             (int) 0, 0, 4, 0, 0, 0, 0, 0, 0, 1,...
$ Diospyros.artanthifolia          (int) 1, 1, 1, 1, 0, 0, 0, 0, 0, 1,...
$ Dipteryx.oleifera                (int) 1, 1, 3, 0, 0, 0, 0, 2, 1, 2,...
$ Drypetes.standleyi               (int) 2, 1, 2, 0, 0, 0, 0, 0, 0, 0,...
$ Elaeis.oleifera                  (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Enterolobium.schomburgkii        (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Erythrina.costaricensis          (int) 0, 0, 0, 0, 0, 3, 0, 0, 1, 0,...
$ Erythroxylum.macrophyllum        (int) 0, 1, 0, 0, 0, 0, 0, 1, 1, 1,...
$ Eugenia.florida                  (int) 0, 1, 0, 7, 2, 0, 0, 1, 1, 3,...
$ Eugenia.galalonensis             (int) 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,...
$ Eugenia.nesiotica                (int) 0, 0, 1, 0, 0, 0, 5, 4, 3, 0,...
$ Eugenia.oerstediana              (int) 3, 2, 5, 1, 5, 2, 2, 3, 3, 3,...
$ Faramea.occidentalis             (int) 14, 36, 39, 39, 22, 16, 38, 4...
$ Ficus.colubrinae                 (int) 0, 1, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Ficus.costaricana                (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Ficus.insipida                   (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Ficus.maxima                     (int) 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Ficus.obtusifolia                (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Ficus.popenoei                   (int) 0, 0, 0, 0, 0, 0, 1, 0, 0, 0,...
$ Ficus.tonduzii                   (int) 0, 0, 1, 2, 1, 0, 0, 0, 0, 0,...
$ Ficus.trigonata                  (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Ficus.yoponensis                 (int) 1, 0, 0, 0, 0, 1, 1, 0, 0, 0,...
$ Garcinia.intermedia              (int) 0, 1, 1, 3, 2, 1, 2, 2, 1, 0,...
$ Garcinia.madruno                 (int) 4, 0, 0, 0, 1, 0, 0, 0, 0, 1,...
$ Genipa.americana                 (int) 0, 0, 1, 0, 0, 0, 1, 0, 1, 1,...
$ Guapira.myrtiflora               (int) 3, 1, 0, 1, 1, 7, 3, 1, 1, 1,...
$ Guarea.fuzzy                     (int) 1, 1, 0, 1, 3, 0, 0, 2, 0, 3,...
$ Guarea.grandifolia               (int) 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,...
$ Guarea.guidonia                  (int) 2, 6, 2, 5, 3, 4, 4, 0, 1, 5,...
$ Guatteria.dumetorum              (int) 6, 16, 6, 3, 9, 7, 8, 6, 2, 2...
$ Guazuma.ulmifolia                (int) 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,...
$ Guettarda.foliacea               (int) 1, 5, 1, 2, 1, 0, 0, 4, 1, 3,...
$ Gustavia.superba                 (int) 10, 5, 0, 1, 3, 1, 8, 4, 4, 4...
$ Hampea.appendiculata             (int) 0, 0, 1, 0, 0, 0, 0, 0, 2, 1,...
$ Hasseltia.floribunda             (int) 5, 9, 4, 11, 9, 2, 7, 6, 3, 4...
$ Heisteria.acuminata              (int) 0, 0, 0, 0, 1, 1, 0, 0, 0, 0,...
$ Heisteria.concinna               (int) 4, 5, 4, 6, 4, 8, 2, 5, 1, 5,...
$ Hirtella.americana               (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Hirtella.triandra                (int) 21, 14, 5, 4, 6, 6, 7, 14, 8,...
$ Hura.crepitans                   (int) 0, 0, 0, 0, 0, 2, 1, 1, 0, 0,...
$ Hieronyma.alchorneoides          (int) 0, 2, 0, 0, 0, 0, 0, 0, 1, 0,...
$ Inga.acuminata                   (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Inga.cocleensis                  (int) 2, 4, 4, 6, 0, 0, 1, 6, 4, 5,...
$ Inga.goldmanii                   (int) 0, 0, 1, 0, 2, 1, 0, 1, 1, 2,...
$ Inga.laurina                     (int) 0, 0, 0, 0, 1, 0, 0, 0, 0, 0,...
$ Inga.semialata                   (int) 0, 0, 2, 4, 0, 0, 0, 4, 1, 1,...
$ Inga.nobilis                     (int) 0, 0, 1, 3, 1, 0, 2, 2, 2, 3,...
$ Inga.oerstediana                 (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Inga.pezizifera                  (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Inga.punctata                    (int) 3, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Inga.ruiziana                    (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Inga.sapindoides                 (int) 2, 0, 3, 2, 5, 0, 0, 1, 1, 0,...
$ Inga.spectabilis                 (int) 0, 2, 0, 1, 0, 0, 0, 0, 0, 0,...
$ Inga.umbellifera                 (int) 0, 0, 0, 1, 0, 0, 0, 2, 2, 1,...
$ Jacaranda.copaia                 (int) 6, 10, 9, 2, 3, 7, 4, 8, 5, 1...
$ Lacistema.aggregatum             (int) 1, 0, 0, 1, 1, 2, 1, 0, 0, 2,...
$ Lacmellea.panamensis             (int) 1, 0, 0, 2, 2, 1, 3, 2, 0, 0,...
$ Laetia.procera                   (int) 0, 1, 1, 0, 1, 0, 0, 1, 0, 0,...
$ Laetia.thamnia                   (int) 0, 1, 1, 0, 0, 0, 0, 2, 1, 1,...
$ Lafoensia.punicifolia            (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Licania.hypoleuca                (int) 0, 0, 0, 0, 1, 0, 0, 1, 0, 1,...
$ Licania.platypus                 (int) 0, 0, 0, 0, 0, 0, 1, 0, 0, 0,...
$ Lindackeria.laurina              (int) 0, 0, 0, 0, 0, 0, 1, 0, 2, 2,...
$ Lonchocarpus.heptaphyllus        (int) 7, 7, 3, 9, 2, 1, 4, 2, 2, 4,...
$ Luehea.seemannii                 (int) 1, 0, 0, 0, 1, 1, 2, 0, 1, 0,...
$ Macrocnemum.roseum               (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Maquira.guianensis.costaricana   (int) 4, 3, 7, 7, 10, 4, 3, 4, 7, 3...
$ Margaritaria.nobilis             (int) 0, 0, 0, 0, 1, 0, 0, 0, 0, 0,...
$ Marila.laxiflora                 (int) 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Maytenus.schippii                (int) 2, 0, 0, 1, 0, 1, 2, 0, 0, 1,...
$ Miconia.affinis                  (int) 0, 0, 0, 1, 0, 0, 0, 1, 0, 1,...
$ Miconia.argentea                 (int) 2, 0, 1, 0, 1, 0, 1, 4, 0, 0,...
$ Miconia.elata                    (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Miconia.hondurensis              (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Mosannona.garwoodii              (int) 1, 0, 0, 0, 1, 1, 1, 0, 0, 1,...
$ Myrcia.gatunensis                (int) 1, 0, 0, 0, 0, 0, 0, 0, 1, 0,...
$ Myrospermum.frutescens           (int) 0, 0, 0, 0, 0, 2, 0, 0, 0, 0,...
$ Nectandra.cissiflora             (int) 0, 1, 2, 2, 2, 0, 1, 2, 3, 5,...
$ Nectandra.lineata                (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Nectandra.purpurea               (int) 1, 0, 0, 0, 0, 1, 0, 0, 0, 0,...
$ Ochroma.pyramidale               (int) 1, 0, 0, 0, 0, 0, 0, 3, 0, 0,...
$ Ocotea.cernua                    (int) 0, 0, 1, 1, 0, 0, 1, 0, 1, 0,...
$ Ocotea.oblonga                   (int) 0, 0, 1, 2, 0, 0, 0, 0, 0, 1,...
$ Ocotea.puberula                  (int) 0, 0, 0, 2, 0, 1, 0, 2, 0, 2,...
$ Ocotea.whitei                    (int) 1, 0, 2, 3, 16, 3, 0, 1, 1, 3...
$ Oenocarpus.mapora                (int) 22, 21, 14, 23, 17, 19, 20, 2...
$ Ormosia.amazonica                (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Ormosia.coccinea                 (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Ormosia.macrocalyx               (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Pachira.quinata                  (int) 0, 0, 0, 0, 0, 0, 1, 0, 0, 0,...
$ Pachira.sessilis                 (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Perebea.xanthochyma              (int) 0, 1, 0, 0, 1, 0, 0, 0, 8, 6,...
$ Cinnamomum.triplinerve           (int) 0, 0, 1, 0, 1, 0, 2, 0, 1, 0,...
$ Picramnia.latifolia              (int) 0, 0, 1, 0, 0, 0, 0, 1, 0, 0,...
$ Piper.reticulatum                (int) 0, 0, 0, 0, 2, 0, 0, 0, 0, 0,...
$ Platymiscium.pinnatum            (int) 3, 3, 5, 1, 1, 1, 6, 0, 2, 0,...
$ Platypodium.elegans              (int) 2, 1, 3, 0, 0, 2, 3, 3, 1, 0,...
$ Posoqueria.latifolia             (int) 0, 1, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Poulsenia.armata                 (int) 24, 16, 28, 15, 25, 15, 8, 13...
$ Pourouma.bicolor                 (int) 5, 3, 0, 0, 1, 0, 0, 1, 1, 0,...
$ Pouteria.fossicola               (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Pouteria.reticulata              (int) 5, 7, 3, 6, 5, 4, 4, 4, 3, 0,...
$ Pouteria.stipitata               (int) 0, 0, 1, 0, 0, 0, 0, 0, 0, 1,...
$ Prioria.copaifera                (int) 13, 12, 12, 5, 3, 26, 18, 5, ...
$ Protium.costaricense             (int) 5, 4, 1, 3, 7, 1, 0, 0, 4, 4,...
$ Protium.panamense                (int) 2, 0, 2, 3, 2, 1, 0, 3, 0, 1,...
$ Protium.tenuifolium              (int) 11, 8, 3, 9, 3, 2, 6, 7, 4, 6...
$ Pseudobombax.septenatum          (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Psidium.friedrichsthalianum      (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Psychotria.grandis               (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Pterocarpus.rohrii               (int) 1, 0, 0, 2, 1, 1, 2, 2, 1, 0,...
$ Quararibea.asterolepis           (int) 11, 12, 15, 14, 9, 3, 21, 7, ...
$ Quassia.amara                    (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Randia.armata                    (int) 3, 2, 1, 4, 2, 9, 14, 4, 4, 1...
$ Sapium.broadleaf                 (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Sapium.glandulosum               (int) 0, 0, 1, 0, 2, 0, 0, 0, 0, 0,...
$ Schizolobium.parahyba            (int) 0, 0, 0, 0, 0, 1, 0, 0, 0, 0,...
$ Senna.dariensis                  (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Simarouba.amara                  (int) 14, 6, 16, 8, 7, 7, 13, 14, 1...
$ Siparuna.guianensis              (int) 3, 2, 1, 2, 0, 1, 1, 0, 0, 0,...
$ Siparuna.pauciflora              (int) 0, 0, 1, 0, 3, 0, 0, 0, 1, 1,...
$ Sloanea.terniflora               (int) 1, 0, 2, 2, 3, 2, 1, 2, 1, 2,...
$ Socratea.exorrhiza               (int) 15, 22, 31, 9, 55, 44, 23, 22...
$ Solanum.hayesii                  (int) 0, 0, 0, 0, 1, 0, 0, 0, 0, 2,...
$ Sorocea.affinis                  (int) 1, 1, 1, 1, 0, 1, 0, 0, 0, 1,...
$ Spachea.membranacea              (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Spondias.mombin                  (int) 1, 1, 0, 1, 1, 0, 0, 1, 0, 2,...
$ Spondias.radlkoferi              (int) 2, 0, 3, 3, 5, 0, 5, 0, 1, 1,...
$ Sterculia.apetala                (int) 1, 2, 0, 0, 0, 1, 1, 0, 0, 0,...
$ Swartzia.simplex.var.grandiflora (int) 3, 3, 0, 1, 1, 9, 9, 5, 5, 0,...
$ Swartzia.simplex.continentalis   (int) 1, 4, 2, 2, 1, 5, 7, 0, 0, 0,...
$ Symphonia.globulifera            (int) 0, 1, 1, 1, 2, 0, 0, 1, 1, 0,...
$ Handroanthus.guayacan            (int) 1, 0, 1, 0, 0, 1, 0, 0, 0, 0,...
$ Tabebuia.rosea                   (int) 1, 2, 1, 2, 3, 0, 1, 0, 0, 0,...
$ Tabernaemontana.arborea          (int) 9, 5, 6, 10, 16, 11, 9, 8, 12...
$ Tachigali.versicolor             (int) 6, 1, 3, 3, 0, 1, 2, 0, 3, 1,...
$ Talisia.nervosa                  (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Talisia.princeps                 (int) 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Terminalia.amazonia              (int) 1, 0, 0, 0, 1, 1, 0, 0, 0, 0,...
$ Terminalia.oblonga               (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Tetragastris.panamensis          (int) 5, 7, 10, 10, 7, 17, 8, 9, 5,...
$ Tetrathylacium.johansenii        (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Theobroma.cacao                  (int) 1, 1, 0, 0, 1, 0, 0, 0, 0, 0,...
$ Thevetia.ahouai                  (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Tocoyena.pittieri                (int) 0, 1, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Trattinnickia.aspera             (int) 3, 1, 1, 0, 2, 0, 0, 2, 2, 1,...
$ Trema.micrantha                  (int) 0, 0, 0, 2, 1, 0, 0, 0, 0, 0,...
$ Trichanthera.gigantea            (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Trichilia.pallida                (int) 0, 1, 0, 1, 0, 0, 1, 0, 0, 0,...
$ Trichilia.tuberculata            (int) 18, 27, 28, 35, 15, 31, 27, 3...
$ Trichospermum.galeottii          (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Triplaris.cumingiana             (int) 0, 0, 0, 0, 0, 1, 0, 0, 0, 1,...
$ Trophis.caucana                  (int) 2, 0, 0, 0, 2, 0, 0, 0, 0, 0,...
$ Trophis.racemosa                 (int) 1, 1, 0, 1, 0, 0, 1, 0, 0, 2,...
$ Turpinia.occidentalis            (int) 0, 1, 1, 4, 2, 1, 0, 1, 1, 1,...
$ Unonopsis.pittieri               (int) 1, 5, 12, 3, 4, 3, 3, 2, 5, 9...
$ Virola.multiflora                (int) 0, 0, 0, 0, 0, 2, 0, 0, 0, 1,...
$ Virola.sebifera                  (int) 17, 12, 11, 16, 31, 19, 8, 19...
$ Virola.surinamensis              (int) 4, 3, 2, 2, 6, 1, 1, 1, 1, 2,...
$ Vismia.baccifera                 (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Vochysia.ferruginea              (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Xylopia.macrantha                (int) 1, 0, 0, 0, 0, 0, 0, 0, 0, 4,...
$ Zanthoxylum.ekmanii              (int) 3, 4, 8, 13, 3, 1, 2, 4, 13, ...
$ Zanthoxylum.juniperinum          (int) 0, 0, 1, 1, 0, 0, 0, 0, 1, 10...
$ Zanthoxylum.panamense            (int) 2, 2, 2, 5, 5, 3, 0, 2, 4, 4,...
$ Zanthoxylum.setulosum            (int) 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
$ Zuelania.guidonia                (int) 0, 0, 0, 1, 0, 2, 0, 0, 0, 0,...
