osrm: Interface Between R and the OpenStreetMap-Based Routing Service OSRM

> library(osrm)
Data (c) OpenStreetMap contributors, ODbL 1.0. http://www.openstreetmap.org/copyright
Routes: OSRM. http://project-osrm.org/
If you plan to use the OSRM public API, read the OSRM API Usage Policy:
https://github.com/Project-OSRM/osrm-backend/wiki/Api-usage-policy
> data("com")

バージョン: 2.0.0


関数名 概略
com Communes Coordinates
osrm Shortest Paths and Travel Time from OpenStreetMap via an OSRM API
osrmTable Get Travel Time Matrices Between Points
osrmViaroute Get Travel Time and Travel Distance Between Two Points
osrmViarouteGeom Get the Travel Geometry Between Two Points

com

> data("com")
> com %>% {
+   class(.) %>% print()
+   dplyr::glimpse(.)
+ }
[1] "data.frame"
Observations: 5,342
Variables: 4
$ comm_id (chr) "FR3162292119", "FR3162212035", "BE241011", "BE241024"...
$ name    (chr) "Bethune", "Annezin", "Denderleeuw", "Haaltert", "Loco...
$ lon     (dbl) 2.647810, 2.619300, 4.071241, 4.005772, 2.666170, 2.36...
$ lat     (dbl) 50.51990, 50.54150, 50.88721, 50.90225, 50.57050, 50.7...

osrmViaroute

> data("com")
> # Time and Distance between 2 points
> (route <- osrmViaroute(src = com[1,c("lat","lon")],
+                       dst = com[15,c("lat","lon")]))
    total_time total_distance 
         35.78          38.05

osrmViarouteGeom

> data("com")
> (routeGeom <- osrmViarouteGeom(src = com[1, c("comm_id", "lat","lon")],
+                               dst = com[15, c("comm_id", "lat","lon")]))
         lat      lon
1   50.51973 2.646514
2   50.52060 2.646239
3   50.52174 2.645938
4   50.52326 2.645608
5   50.52342 2.645574
6   50.52355 2.645567
7   50.52355 2.645574
8   50.52365 2.645648
9   50.52377 2.645754
10  50.52384 2.645819
11  50.52396 2.646089
12  50.52412 2.646424
13  50.52493 2.647278
14  50.52589 2.648685
15  50.52603 2.648283
16  50.52615 2.647968
17  50.52633 2.647625
18  50.52666 2.646990
19  50.52675 2.646811
20  50.52693 2.646475
21  50.52709 2.646135
22  50.52721 2.645805
23  50.52734 2.645389
24  50.52760 2.644531
25  50.52765 2.644349
26  50.52803 2.642929
27  50.52815 2.642676
28  50.52817 2.642659
29  50.52828 2.642727
30  50.52834 2.642766
31  50.52841 2.642861
32  50.52853 2.643009
33  50.52862 2.643124
34  50.52869 2.643218
35  50.52886 2.643433
36  50.52913 2.643806
37  50.52920 2.643917
38  50.52931 2.644048
39  50.52934 2.644080
40  50.52940 2.644027
41  50.52943 2.643915
42  50.52950 2.643773
43  50.52961 2.643643
44  50.52987 2.643414
45  50.52992 2.643333
46  50.52996 2.643291
47  50.53004 2.643209
48  50.53012 2.643142
49  50.53035 2.642922
50  50.53050 2.642789
51  50.53076 2.642541
52  50.53083 2.642477
53  50.53090 2.642414
54  50.53155 2.641791
55  50.53189 2.641468
56  50.53196 2.641400
57  50.53202 2.641349
58  50.53211 2.641258
59  50.53225 2.641131
60  50.53237 2.641020
61  50.53243 2.640967
62  50.53249 2.640912
63  50.53324 2.640178
64  50.53335 2.640074
65  50.53355 2.639900
66  50.53423 2.639247
67  50.53429 2.639185
68  50.53443 2.639058
69  50.53456 2.638932
70  50.53465 2.638847
71  50.53476 2.638763
72  50.53505 2.638481
73  50.53543 2.638142
74  50.53551 2.638046
75  50.53557 2.637981
76  50.53559 2.637803
77  50.53575 2.637607
78  50.53596 2.637352
79  50.53627 2.636961
80  50.53662 2.636525
81  50.53678 2.636326
82  50.53698 2.635887
83  50.53728 2.634988
84  50.53741 2.634574
85  50.53745 2.634434
86  50.53750 2.634282
87  50.53755 2.634117
88  50.53766 2.633729
89  50.53780 2.633248
90  50.53786 2.633048
91  50.53790 2.632919
92  50.53797 2.632693
93  50.53815 2.632081
94  50.53823 2.631817
95  50.53839 2.631290
96  50.53847 2.631002
97  50.53849 2.630932
98  50.53855 2.630745
99  50.53859 2.630587
100 50.53863 2.630474
101 50.53893 2.629451
102 50.53903 2.629126
103 50.53908 2.628918
104 50.53921 2.628585
105 50.53933 2.628347
106 50.53943 2.628261
107 50.53950 2.628247
108 50.53957 2.628142
109 50.53959 2.627941
110 50.53961 2.627784
111 50.53963 2.627631
112 50.53964 2.627512
113 50.53964 2.627347
114 50.53966 2.627136
115 50.53972 2.626973
116 50.53985 2.626793
117 50.54006 2.626543
118 50.54023 2.626389
119 50.54043 2.626210
120 50.54085 2.625916
121 50.54191 2.624175
122 50.54297 2.622616
123 50.54311 2.622398
124 50.54360 2.621672
125 50.54476 2.620655
126 50.54498 2.620462
127 50.54520 2.620280
128 50.54614 2.619651
129 50.54679 2.618900
130 50.54759 2.617513
131 50.54770 2.617310
132 50.54777 2.617031
133 50.54785 2.616634
134 50.54787 2.616258
135 50.54785 2.615936
136 50.54783 2.615668
137 50.54786 2.615335
138 50.54796 2.614928
139 50.54806 2.614681
140 50.54819 2.614531
141 50.54832 2.614376
142 50.54836 2.614458
143 50.54843 2.614529
144 50.54854 2.614559
145 50.54860 2.614541
146 50.54867 2.614481
147 50.54871 2.614419
148 50.54874 2.614308
149 50.54875 2.614210
150 50.54874 2.614085
151 50.54872 2.614006
152 50.54868 2.613937
153 50.54862 2.613866
154 50.54866 2.613758
155 50.54875 2.613554
156 50.54890 2.613372
157 50.54914 2.613275
158 50.54933 2.613308
159 50.54950 2.613415
160 50.54978 2.613511
161 50.54997 2.613554
162 50.55018 2.613511
163 50.55063 2.613326
164 50.55108 2.613060
165 50.55143 2.612789
166 50.55173 2.612471
167 50.55202 2.612070
168 50.55245 2.611413
169 50.55311 2.610434
170 50.55476 2.609243
171 50.55507 2.609086
172 50.55601 2.608890
173 50.55630 2.608712
174 50.55790 2.607234
175 50.55973 2.606043
176 50.56002 2.605867
177 50.56029 2.605665
178 50.56044 2.605525
179 50.56059 2.605354
180 50.56087 2.604982
181 50.56166 2.603962
182 50.56239 2.603453
183 50.56257 2.603375
184 50.56267 2.603334
185 50.56299 2.603205
186 50.56409 2.603255
187 50.56550 2.603454
188 50.56603 2.603487
189 50.56667 2.603378
190 50.56710 2.603159
191 50.56744 2.602945
192 50.56784 2.602632
193 50.56839 2.602030
194 50.56996 2.599434
195 50.57226 2.595565
196 50.57283 2.594691
197 50.57358 2.593706
198 50.57493 2.591855
199 50.57591 2.590389
200 50.57596 2.590327
201 50.57720 2.589405
202 50.57734 2.589281
203 50.57756 2.589001
204 50.57944 2.585993
205 50.57959 2.585757
206 50.58082 2.584000
207 50.58238 2.581961
208 50.58438 2.579638
209 50.58505 2.578892
210 50.58523 2.578668
211 50.58553 2.578406
212 50.58564 2.578332
213 50.58712 2.577777
214 50.58765 2.577564
215 50.58799 2.577411
216 50.58821 2.577290
217 50.58843 2.577117
218 50.58863 2.576912
219 50.58901 2.576432
220 50.58925 2.576016
221 50.58944 2.575537
222 50.59043 2.572881
223 50.59064 2.572392
224 50.59086 2.572024
225 50.59169 2.570904
226 50.59385 2.567978
227 50.59404 2.567628
228 50.59416 2.567345
229 50.59432 2.566961
230 50.59444 2.566526
231 50.59448 2.566395
232 50.59452 2.566223
233 50.59457 2.565933
234 50.59460 2.565668
235 50.59469 2.564966
236 50.59478 2.564706
237 50.59491 2.564340
238 50.59500 2.564099
239 50.59507 2.563939
240 50.59516 2.563733
241 50.59521 2.563619
242 50.59528 2.563502
243 50.59557 2.563208
244 50.59572 2.563053
245 50.59642 2.562563
246 50.59655 2.562472
247 50.59822 2.561393
248 50.60028 2.560081
249 50.60207 2.558651
250 50.60296 2.557960
251 50.60411 2.557035
252 50.60507 2.556361
253 50.60565 2.555967
254 50.60692 2.555238
255 50.60766 2.554814
256 50.60954 2.553601
257 50.60986 2.553397
258 50.61052 2.552937
259 50.61077 2.552683
260 50.61137 2.551742
261 50.61163 2.551471
262 50.61343 2.550746
263 50.61479 2.550144
264 50.61570 2.549693
265 50.61644 2.549079
266 50.61697 2.548590
267 50.61785 2.547946
268 50.61810 2.547626
269 50.61817 2.547741
270 50.61827 2.547792
271 50.61834 2.547778
272 50.61863 2.548998
273 50.61900 2.549838
274 50.61939 2.550480
275 50.61978 2.550941
276 50.62041 2.551516
277 50.62096 2.551798
278 50.62136 2.551902
279 50.62178 2.551928
280 50.62230 2.551909
281 50.62317 2.551876
282 50.62372 2.551829
283 50.62390 2.551800
284 50.62506 2.551691
285 50.62537 2.551576
286 50.62670 2.550832
287 50.62798 2.550077
288 50.62833 2.549834
289 50.63680 2.543937
290 50.63821 2.542956
291 50.64170 2.540519
292 50.64202 2.540297
293 50.64758 2.536398
294 50.65326 2.532416
295 50.65335 2.532354
296 50.66007 2.527659
297 50.66251 2.525942
298 50.66924 2.521218
299 50.66942 2.521094
300 50.67384 2.517995
301 50.67580 2.516637
302 50.67759 2.515372
303 50.67782 2.515207
304 50.67950 2.514061
305 50.68018 2.513586
306 50.68209 2.512243
307 50.68226 2.512128
308 50.68230 2.512088
309 50.68253 2.511939
310 50.68286 2.511713
311 50.68335 2.511364
312 50.68337 2.511346
313 50.68393 2.510954
314 50.68551 2.509832
315 50.68612 2.509397
316 50.68661 2.509033
317 50.68701 2.508780
318 50.68709 2.508769
319 50.68719 2.508761
320 50.68732 2.508751
321 50.68743 2.508835
322 50.68753 2.508967
323 50.68838 2.510481
324 50.68926 2.512031
325 50.69015 2.513636
326 50.69049 2.514191
327 50.69080 2.514619
328 50.69107 2.514993
329 50.69114 2.515073
330 50.69126 2.515210
331 50.69142 2.515397
332 50.69161 2.515609
333 50.69172 2.515750
334 50.69218 2.516274
335 50.69255 2.516750
336 50.69278 2.516974
337 50.69305 2.517174
338 50.69331 2.517335
339 50.69355 2.517398
340 50.69393 2.517435
341 50.69464 2.517562
342 50.69490 2.517667
343 50.69547 2.518112
344 50.69554 2.518166
345 50.69616 2.518617
346 50.69678 2.519071
347 50.69737 2.519481
348 50.69820 2.520060
349 50.70071 2.521844
350 50.70155 2.522468
351 50.70312 2.523629
352 50.70378 2.524112
353 50.70576 2.525548
354 50.70587 2.525627
355 50.70727 2.526606
356 50.70805 2.527211
357 50.70814 2.527278
358 50.70886 2.527778
359 50.70925 2.528150
360 50.70924 2.528310
361 50.70926 2.528460
362 50.70930 2.528573
363 50.70937 2.528648
364 50.70946 2.528675
365 50.70955 2.528632
366 50.70963 2.528546
367 50.70968 2.528396
368 50.70967 2.528224
369 50.70964 2.528101
370 50.70959 2.527999
371 50.70985 2.527575
372 50.71006 2.527071
373 50.71066 2.525712
374 50.71181 2.523025
375 50.71230 2.521880
376 50.71302 2.520593
377 50.71368 2.519584
378 50.71373 2.519504
379 50.71383 2.519348
380 50.71455 2.518261
381 50.71514 2.517545
382 50.71579 2.516773
383 50.71597 2.516509
384 50.71604 2.516602
385 50.71612 2.516653
386 50.71625 2.516640
387 50.71631 2.516596
388 50.71638 2.516500
389 50.71642 2.516373
390 50.71643 2.516232
391 50.71642 2.516120
392 50.71700 2.515738
393 50.71833 2.514950
394 50.71901 2.514804
395 50.72005 2.514588
396 50.72132 2.514490
397 50.72140 2.514483
398 50.72255 2.514381
399 50.72414 2.514275
400 50.72522 2.514157
401 50.72597 2.514125
402 50.72687 2.514229
403 50.72726 2.514353
404 50.72738 2.514421
405 50.72747 2.514530
406 50.72751 2.514609
407 50.72758 2.514703
408 50.72763 2.514750
409 50.72767 2.514775
410 50.72780 2.514796
411 50.72789 2.514769
412 50.72793 2.514739
413 50.72798 2.514688
414 50.72806 2.514662
415 50.72816 2.514661
416 50.72822 2.514694
417 50.72848 2.514880
418 50.72854 2.514884
419 50.72929 2.515540
420 50.73002 2.516184
421 50.73031 2.516426
422 50.73075 2.516823
423 50.73101 2.517057
424 50.73126 2.517273
425 50.73158 2.517564
426 50.73198 2.517922
427 50.73241 2.518308
428 50.73269 2.518554
429 50.73315 2.518943
430 50.73345 2.519226
431 50.73376 2.519494
432 50.73405 2.519763
433 50.73436 2.520093
434 50.73462 2.520428
435 50.73483 2.520730
436 50.73501 2.521027
437 50.73522 2.521456
438 50.73540 2.521889
439 50.73557 2.522355
440 50.73573 2.522931
441 50.73584 2.523327
442 50.73602 2.524032
443 50.73615 2.524512
444 50.73632 2.525164
445 50.73651 2.525883
446 50.73669 2.526541
447 50.73684 2.527118
448 50.73703 2.527813
449 50.73717 2.528349
450 50.73734 2.528999
451 50.73744 2.529360
452 50.73758 2.529907
453 50.73785 2.530926
454 50.73798 2.531405
455 50.73823 2.532356
456 50.73828 2.532534
457 50.73844 2.533175
458 50.73865 2.533934
459 50.73884 2.534637
460 50.73900 2.535284
461 50.73913 2.535765
462 50.73929 2.536351
463 50.73946 2.536997
464 50.73960 2.537542
465 50.73974 2.538060
466 50.73994 2.538830
467 50.74013 2.539533
468 50.74032 2.540263
469 50.74046 2.540828
470 50.74058 2.541398
471 50.74065 2.541875
472 50.74068 2.542238
473 50.74071 2.542832
474 50.74071 2.543145
475 50.74069 2.543799
476 50.74064 2.544462
477 50.74058 2.545202
478 50.74048 2.546278
479 50.74043 2.546793
480 50.74036 2.547040
481 50.74031 2.547298
482 50.74025 2.547419
483 50.74021 2.547492
484 50.74014 2.547536
485 50.74010 2.547576
486 50.74003 2.547686
487 50.73999 2.547796
488 50.73997 2.547912
489 50.73996 2.548040
490 50.73998 2.548197
491 50.74000 2.548272
492 50.74006 2.548402
493 50.74011 2.548466
494 50.74017 2.548520
495 50.74026 2.548565
496 50.74034 2.548571
497 50.74043 2.548544
498 50.74048 2.548506
499 50.74054 2.548438
500 50.74059 2.548440
501 50.74068 2.548425
502 50.74083 2.548428
503 50.74150 2.548923
504 50.74177 2.549026
505 50.74232 2.549244
506 50.74288 2.549569
507 50.74433 2.550393
508 50.74531 2.550815
509 50.74571 2.551010
510 50.74697 2.551477
511 50.74843 2.551992
512 50.74959 2.552267
513 50.75050 2.552568
514 50.75140 2.552901
515 50.75169 2.552960
516 50.75176 2.552973
517 50.75215 2.553104
518 50.75218 2.553206
519 50.75225 2.553304
520 50.75229 2.553333
521 50.75235 2.553348
522 50.75240 2.553325
523 50.75249 2.553262
524 50.75281 2.553403
525 50.75397 2.553998
526 50.75451 2.554256
527 50.75493 2.554521
528 50.75540 2.554824
529 50.75627 2.555382
530 50.75680 2.555667
531 50.75724 2.555865
532 50.75828 2.556166
533 50.75912 2.556310
534 50.75970 2.556482
535 50.76118 2.557140
536 50.76255 2.557748
537 50.76268 2.557805
538 50.76277 2.557845
539 50.76284 2.557881
540 50.76290 2.557910
541 50.76301 2.557962
542 50.76346 2.558192
543 50.76367 2.558303
544 50.76401 2.558476
545 50.76433 2.558640
546 50.76447 2.558711
547 50.76461 2.558780
548 50.76469 2.558818
549 50.76478 2.558857
550 50.76489 2.558898
551 50.76501 2.558938
552 50.76512 2.558969
553 50.76523 2.558999
554 50.76534 2.559026
555 50.76545 2.559051
556 50.76579 2.559124
557 50.76602 2.559168
558 50.76626 2.559210
559 50.76661 2.559265
560 50.76678 2.559295
561 50.76695 2.559327
562 50.76701 2.559342
563 50.76709 2.559364
564 50.76718 2.559388
565 50.76729 2.559429
566 50.76740 2.559471
567 50.76751 2.559523
568 50.76763 2.559581
569 50.76817 2.559899
570 50.76828 2.559960
571 50.76861 2.560148
572 50.76904 2.560399
573 50.76915 2.560464
574 50.76922 2.560505
575 50.76928 2.560533
576 50.76938 2.560579
577 50.76950 2.560626
578 50.76994 2.560789
579 50.77028 2.560923
580 50.77056 2.561048
581 50.77062 2.561076
582 50.77069 2.561112
583 50.77075 2.561138
584 50.77085 2.561188
585 50.77139 2.561430
586 50.77190 2.561660
587 50.77207 2.561740
588 50.77224 2.561814
589 50.77264 2.562000
590 50.77288 2.562102
591 50.77296 2.562135
592 50.77303 2.562155
593 50.77311 2.562192
594 50.77321 2.562225
595 50.77339 2.562267
596 50.77375 2.562354
597 50.77379 2.562377
598 50.77384 2.562430
599 50.77390 2.562530
600 50.77392 2.562593
601 50.77393 2.562682
602 50.77392 2.562784
603 50.77390 2.562884
604 50.77386 2.562986
605 50.77367 2.563493
606 50.77351 2.563964
607 50.77335 2.564396
608 50.77334 2.564469
609 50.77332 2.564562
610 50.77329 2.564664
611 50.77322 2.564848
612 50.77317 2.564994
613 50.77316 2.565103
614 50.77328 2.565324
615 50.77336 2.565497
616 50.77343 2.565618
617 50.77350 2.565744
618 50.77362 2.565917
619 50.77367 2.566006
620 50.77372 2.566111
621 50.77376 2.566217
622 50.77377 2.566288
623 50.77378 2.566426
624 50.77379 2.566533
625 50.77379 2.566642
626 50.77380 2.566791
627 50.77381 2.566924
628 50.77383 2.567066
629 50.77386 2.567289
630 50.77390 2.567563
631 50.77393 2.567839
632 50.77395 2.568004
633 50.77397 2.568182
634 50.77397 2.568261
635 50.77399 2.568485
636 50.77399 2.568757
637 50.77400 2.568912
638 50.77402 2.569095
639 50.77405 2.569428
640 50.77410 2.569964
641 50.77418 2.570813
642 50.77421 2.571207
643 50.77425 2.571512
644 50.77427 2.571730
645 50.77429 2.571884
646 50.77432 2.572013
647 50.77434 2.572135
648 50.77437 2.572277
649 50.77441 2.572426
650 50.77446 2.572616
651 50.77451 2.572805
652 50.77457 2.573000
653 50.77464 2.573188
654 50.77468 2.573304
655 50.77472 2.573407
656 50.77477 2.573543
657 50.77485 2.573722
658 50.77492 2.573902
659 50.77516 2.574428
660 50.77520 2.574535
661 50.77524 2.574633
662 50.77533 2.574852
663 50.77551 2.575319
664 50.77557 2.575492
665 50.77563 2.575654
666 50.77567 2.575776
667 50.77573 2.575974
668 50.77577 2.576157
669 50.77582 2.576329
670 50.77592 2.576718
671 50.77607 2.577357
672 50.77619 2.577904
673 50.77622 2.578027
674 50.77625 2.578135
675 50.77628 2.578228
676 50.77632 2.578329
677 50.77645 2.578669
678 50.77659 2.579011
679 50.77673 2.579338
680 50.77678 2.579433
681 50.77682 2.579530
682 50.77688 2.579652
683 50.77694 2.579757
684 50.77737 2.580573
685 50.77743 2.580693
686 50.77748 2.580805
687 50.77754 2.580925
688 50.77758 2.581035
689 50.77768 2.581294
690 50.77779 2.581592
691 50.77793 2.581981
692 50.77800 2.582183
693 50.77804 2.582283
694 50.77809 2.582382
695 50.77816 2.582521
696 50.77824 2.582666
697 50.77831 2.582783
698 50.77836 2.582868
699 50.77843 2.582967
700 50.77850 2.583068
701 50.77877 2.583404
702 50.77893 2.583623
703 50.77898 2.583702
704 50.77903 2.583771
705 50.77907 2.583843
706 50.77911 2.583907
707 50.77914 2.583978
708 50.77918 2.584066
709 50.77922 2.584155
710 50.77925 2.584230
711 50.77931 2.584374
712 50.77938 2.584550
713 50.77943 2.584708
714 50.77955 2.585051
715 50.77980 2.585744
716 50.77992 2.586071
717 50.77998 2.586238
718 50.78003 2.586395
719 50.78009 2.586578
720 50.78013 2.586744
721 50.78019 2.586963
722 50.78025 2.587271
723 50.78028 2.587456
724 50.78031 2.587652
725 50.78034 2.587884
726 50.78037 2.588112
727 50.78043 2.588687
728 50.78046 2.588963
729 50.78048 2.589203
730 50.78050 2.589348
731 50.78055 2.589898
732 50.78061 2.590456
733 50.78064 2.590693
734 50.78066 2.590848
735 50.78068 2.590998
736 50.78069 2.591088
737 50.78069 2.591201
738 50.78069 2.591333
739 50.78068 2.591500
740 50.78067 2.591664
741 50.78065 2.591822
742 50.78062 2.591990
743 50.78054 2.592357
744 50.78048 2.592641
745 50.78040 2.592935
746 50.78031 2.593225
747 50.78023 2.593453
748 50.78018 2.593585
749 50.78015 2.593659
750 50.78012 2.593761
751 50.78000 2.594081
752 50.77994 2.594250
753 50.77991 2.594328
754 50.77993 2.594417
755 50.77979 2.594537
756 50.77966 2.594663
757 50.77956 2.594760
758 50.77951 2.594798
759 50.77945 2.594839
760 50.77937 2.594890
761 50.77920 2.595000
762 50.77901 2.595118
763 50.77890 2.595184
764 50.77883 2.595221
765 50.77885 2.595306
766 50.77887 2.595375
767 50.77888 2.595455
768 50.77888 2.595543
769 50.77888 2.595615
770 50.77888 2.595708
771 50.77888 2.595787
772 50.77888 2.595858
773 50.77887 2.595961
774 50.77886 2.596048
775 50.77884 2.596178
776 50.77882 2.596296
777 50.77877 2.596605
778 50.77875 2.596737
779 50.77873 2.596869
780 50.77880 2.596977
781 50.77893 2.597034
782 50.77903 2.597071
783 50.77913 2.597099
784 50.77918 2.597114
785 50.77925 2.597140
786 50.77936 2.597187
787 50.77944 2.597241
788 50.77949 2.597283
789 50.77970 2.597469
790 50.78008 2.597798
791 50.78027 2.597977
792 50.78037 2.598068
793 50.78045 2.598151
794 50.78057 2.598262
795 50.78083 2.598561
796 50.78096 2.598720
797 50.78109 2.598875
798 50.78115 2.598954
799 50.78120 2.599023
800 50.78125 2.599107
801 50.78137 2.599303
802 50.78149 2.599489
803 50.78153 2.599412
804 50.78159 2.599272
805 50.78171 2.599023
806 50.78179 2.598974
807 50.78186 2.598978
> # Display the path
> # plot(com[c(1,15),3:4], asp =1, col = "red", pch = 20, cex = 1.5)
> # points(routeGeom[,2:1], type = "l", lty = 2)
> # text(com[c(1,15),3:4], labels = com[c(1,15),2], pos = 2)